Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	Replaceable	Utrans	Utrans(N)	Utrans(H)	TC	TC(N)	TC(H)	*eol
Bishibosh	Bishibosh	bishi	0		8	9	0	3	5	0	1	0		11	11	11	Bishibosh	Bishibosh nm	Bishibosh h	0
Bonebreak	Bonebreak	bonebreak	1		5	8	0	3	5	0	1	0		5	5	5	Bonebreaker	Bonebreaker nm	Bonebreaker h	0
Coldcrow	Coldcrow	coldcrow	2		18	0	0	3	5	0	1	0		18	18	18	Coldcrow	Coldcrow nm	Coldcrow h	0
Rakanishu	Rakanishu	rakanishu	3		17	6	0	3	5	0	0	0	1	29	29	29	Rakanishu	Rakanishu nm	Rakanishu h	0
Treehead WoodFist	Treehead WoodFist	treehead	4		5	6	0	2	5	0	1	0	1	4	4	4	Treehead	Treehead nm	Treehead h	0
Griswold	Griswold	griswold	5		7	0	0	2	5	0	1	0	1	17	17	17	Griswold	Griswold (N)	Griswold (H)	0
The Countess	The Countess	Countess_boss	6	countess	9	0	0	3	5	0	1	0		16	16	16	Countess	Countess (N)	Countess (H)	0
Pitspawn Fouldog	Pitspawn Fouldog	bighead3boss	7		7	18	0	3	5	0	1	0		31	31	31	Pitspawn Fouldog	Pitspawn nm	Pitspawn h	0
Flamespike the Crawler	Flamespike the Crawler	quillrat4new	8		9	7	0	3	5	0	1	0		16	16	16	Act 1 Unique C	Act 1 (N) Unique C	Act 1 (H) Unique C	0
Boneash	Boneash	skmage_pois3new	9		8	5	18	0	0	0	1	0		15	15	15	Boneash	Boneash nm	Boneash h	0
Radament	Radament	radament	10		6	0	0	10	15	0	1	0		30	30	30	Radament	Radament (N)	Radament (H)	0
Bloodwitch the Wild	Bloodwitch the Wild	pantherwoman1new	11		5	7	0	5	5	0	1	0		29	29	29	Bloodwitch the Wild	Bloodwitch nm	Bloodwitch h	0
Fangskin	Fangskin	fangskin_superunique	12		17	6	0	4	4	0	1	0		14	14	14	Fangskin	Fangskin nm	Fangskin h	0
Beetleburst	Beetleburst	beetleburst	13		8	0	0	3	3	0	1	0	1	13	13	13	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Leatherarm	Leatherarm	HackAndSlash	14		5	18	0	0	0	0	1	0		25	25	25	Hack Slash	Hack Slash nm	Hack Slash h	0
Coldworm the Burrower	Coldworm the Burrower	maggotqueen1	15		18	8	0	0	0	0	0	0		13	13	13	Coldworm	Coldworm nm	Coldworm h	0
Fire Eye	Fire Eye	fireeye	16		9	6	0	3	3	0	1	0		12	12	12	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Dark Elder	Dark Elder	darkelder	17		6	8	0	4	4	0	1	0	1	27	27	27	Dark Elder	Dark Elder nm	Dark Elder h	0
The Summoner	The Summoner	summoner	18		5	6	0	0	0	0	1	0		26	26	26	Summoner	Summoner (N)	Summoner (H)	0
Ancient Kaa the Soulless	Ancient Kaa the Soulless	kaa	19		25	5	17	20	20	0	1	0		11	11	11	Kaa	Kaa nm	Kaa h	0
The Smith	The Smith	smith	20	smith	5	0	0	0	0	0	1	0		26	26	26	Smith	Smith (N)	Smith (H)	0
Web Mage the Burning	Web Mage the Burning	webmage	21		5	7	0	5	5	0	1	0		19	19	19	Web Mage	Web Mage nm	Web Mage h	0
Witch Doctor Endugu	Witch Doctor Endugu	witchdoctor	22		8	9	0	6	6	0	1	0		20	20	20	Witch Doctor	Witch Doctor nm	Witch Doctor h	0
Stormtree	Stormtree	stormtreemon	23		6	17	0	4	4	0	1	0	1	35	35	35	Stormtree	Stormtree nm	Stormtree h	0
Sarina the Battlemaid	Sarina the Battlemaid	sarina	24		6	27	0	9	9	0	1	0	1	36	36	36	Sarina	Sarina nm	Sarina h	0
Icehawk Riftwing	Icehawk Riftwing	icehawk	25		18	26	0	7	7	0	1	0		21	21	21	Icehawk	Icehawk nm	Icehawk h	0
Ismail Vilehand	Ismail Vilehand	councilnew1	26		6	7	0	2	2	0	1	0		36	36	36	Council A	Council A nm	Council A h	0
Geleb Flamefinger	Geleb Flamefinger	councilnew2	27		5	9	0	2	2	0	1	0		37	37	37	Council B	Council B nm	Council B h	0
Bremm Sparkfist	Bremm Sparkfist	councilnew3	28		30	17	0	2	2	0	1	0		22	22	22	Council C	Council C nm	Council C h	0
Toorc Icefist	Toorc Icefist	councilnew1	29		18	28	0	0	0	0	1	0		23	23	23	Council A	Council A nm	Council A h	0
Wyand Voidfinger	Wyand Voidfinger	councilnew2	30		25	26	0	0	0	0	1	0		38	38	38	Council B	Council B nm	Council B h	0
Maffer Dragonhand	Maffer Dragonhand	councilnew3	31		5	6	0	0	0	0	1	0		23	23	23	Council C	Council C nm	Council C h	0
Winged Death	Winged Death	winged_death	32		5	7	0	7	7	0	1	0		24	24	24	Winged Death	Winged Death nm	Winged Death h	0
The Tormentor	The Tormentor	the_tormentor	33		8	9	0	6	8	0	1	0		9	9	9	The Tormentor	The Tormentor nm	The Tormentor h	0
Taintbreeder	Taintbreeder	taintbreeder	34		6	0	0	6	6	0	1	0		10	10	10	Taintbreeder	Taintbreeder nm	Taintbreeder h	0
Riftwraith the Cannibal	Riftwraith the Cannibal	riftwraith_the_cannibal	35		18	26	0	8	8	0	1	0		25	25	25	Cannibal	Cannibal nm	Cannibal h	0
Infector of Souls	Infector of Souls	infector_of_souls	36		6	27	0	9	9	0	1	0		26	26	26	Infector of Souls	Infector of Souls nm	Infector of Souls h	0
Lord De Seis	Lord De Seis	lord_de_seis	37		5	30	24	5	5	0	1	0		11	11	11	Lord De Seis	Lord De Seis nm	Lord De Seis h	0
Grand Vizier of Chaos	Grand Vizier of Chaos	grand_vizier_of_chaos	38		5	9	0	9	9	0	1	0		26	26	26	Grand Vizier	Grand Vizier nm	Grand Vizier h	0
The Cow King	The Cow King	hellbovine	39		8	17	0	6	6	0	1	0		27	27	27	Cow King	Cow King (N)	Cow King (H)	0
Corpsefire	Corpsefire	zombie1bosscorps	40		27	0	0	3	5	0	1	0		25	25	25	Corpsefire	Corpsefire nm	Corpsefire h	0
The Feature Creep	The Feature Creep	hephasto	41	smithdemon	27	30	0	0	0	0	1	0		20	20	20	Haphesto	Haphesto (N)	Haphesto (H)	0
Expansion																				0
Siege Boss	Siege Boss	overseer2boss	42		5	0	0	0	0	1	0	1		7	7	7	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		0	0	0	0	0	1	0	1		25	25	25				0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		0	0	0	0	0	1	0	1		26	26	26				0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		0	0	0	0	0	1	0	1		11	11	11				0
Axe Dweller	Axe Dweller	bloodlord3boss	46		8	9	0	2	2	1	0	0		20	20	20	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Bonesaw Breaker	Bonesaw Breaker	reanimatedhorde3boss	47		5	8	0	5	5	1	0	0		35	35	35	Bonesaw Breaker	Bonesaw nm	Bonesaw h	0
Dac Farren	Dac Farren	imp4boss	48		18	0	0	4	4	1	0	0	1	36	36	36	Dac Farren	Dac Farren nm	Dac Farren h	0
Megaflow Rectifier	Megaflow Rectifier	minion1boss	49		1	6	0	8	8	1	0	0	1	21	21	21	Megaflow Rectifier	Megaflow Rect nm	Megaflow Rect h	0
Eyeback Unleashed	Eyeback Unleashed	deathmauler3boss	50		5	6	0	2	2	1	0	0		8	8	8	Eyeback Unleashed	Eyeback Un nm	Eyeback Un h	0
Threash Socket	Threash Socket	threash	51		7	0	0	0	0	1	0	0		37	37	37	Threash Socket	Socket nm	Socket h	0
Pindleskin	Pindleskin	pindle	52		9	0	0	6	6	1	0	0		22	22	22	Pindleskin	Pindleskin nm	Pindleskin h	0
Snapchip Shatter	Snapchip Shatter	frozenhorror1boss	53		7	18	0	4	4	1	0	0		23	23	23	Snapchip Shatter	Snapchip nm	Snapchip h	0
Anodized Elite	Anodized Elite	succubus3boss	54		9	7	0	6	6	1	0	0		38	38	38	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Vinvear Molech	Vinvear Molech	succubuswitch2boss	55		8	5	18	0	0	1	0	0		23	23	23	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Sharp Tooth Sayer	Sharp Tooth Sayer	overseer3boss	56		6	0	0	3	3	1	0	0	1	24	24	24	Sharp Tooth Sayer	Sharp Tooth nm	Sharp Tooth h	0
Magma Torquer	Magma Torquer	imp4boss	57		5	7	0	5	5	1	0	0		9	9	9	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Blaze Ripper	Blaze Ripper	deathmauler5	58		17	6	0	4	4	1	0	0		10	10	10	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Frozenstein	Frozenstein	frozensteinmon	59		18	25	0	5	6	1	0	0		19	19	19	Frozenstein	Frozenstein nm	Frozenstein h	0
Nihlathak Boss	Nihlathak	nihlathakboss	60		0	0	0	0	0	1	0	1		28	28	28	Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Baal Subject 1	Baal Subject 1	baal 1	61		9	0	0	5	5	0	0	1		29	29	29	Baal Subject 1	Baal S1 nm	Baal S1 h	0
Baal Subject 2	Baal Subject 2	baal 2	62		23	0	0	3	3	0	0	1		21	21	21	Baal Subject 2	Baal S2 nm	Baal S2 h	0
Baal Subject 3	Baal Subject 3	baal 3	63		17	0	0	5	5	1	0	1		36	36	36	Baal Subject 3	Baal S3 nm	Baal S3 h	0
Baal Subject 4	Baal Subject 4	baal 4	64		6	0	0	8	8	1	0	1		20	20	20	Baal Subject 4	Baal S4 nm	Baal S4 h	0
Baal Subject 5	Baal Subject 5	baal 5	65		27	0	0	5	5	1	0	1		20	20	20	Baal Subject 5	Baal S5 nm	Baal S5 h	0
Venomburst	Venomburst	venomburst	66		13	23	0	5	5	0	1	0		19	19	19	Venomburst	Venomburst nm	Venomburst h	0
The New Cow King	The Cow King	hellbovine	67		8	17	0	6	6	0	1	0		27	27	27	New Cow King	New Cow King nm	New Cow King h	0
