Id	prop1	chance1	par1	min1	max1	prop2	chance2	par2	min2	max2	prop3	chance3	par3	min3	max3	prop4	chance4	par4	min4	max4	prop5	chance5	par5	min5	max5	prop6	chance6	par6	min6	max6	prop1 (N)	chance1 (N)	par1 (N)	min1 (N)	max1 (N)	prop2 (N)	chance2 (N)	par2 (N)	min2 (N)	max2 (N)	prop3 (N)	chance3 (N)	par3 (N)	min3 (N)	max3 (N)	prop4 (N)	chance4 (N)	par4 (N)	min4 (N)	max4 (N)	prop5 (N)	chance5 (N)	par5 (N)	min5 (N)	max5 (N)	prop6 (N)	chance6 (N)	par6 (N)	min6 (N)	max6 (N)	prop1 (H)	chance1 (H)	par1 (H)	min1 (H)	max1 (H)	prop2 (H)	chance2 (H)	par2 (H)	min2 (H)	max2 (H)	prop3 (H)	chance3 (H)	par3 (H)	min3 (H)	max3 (H)	prop4 (H)	chance4 (H)	par4 (H)	min4 (H)	max4 (H)	prop5 (H)	chance5 (H)	par5 (H)	min5 (H)	max5 (H)	prop6 (H)	chance6 (H)	par6 (H)	min6 (H)	max6 (H)	*eol
baboon6	fade			1	1																										fade			2	2																										fade			2	2																										0
irongolem	fade			16	16																										fade			16	16																										fade			16	16																										0
mephisto	aura	100	370	1	1	move3	100		200	200	swing3	100		200	200																aura	100	370	1	1	move3	100		200	200	swing3	100		200	200	cast2	100		15	15	swing2	100		15	15						aura	100	370	1	1	move3	100		200	200	swing3	100		200	200	cast2	100		15	15	swing2	100		15	15						0
blunderbore	crush			10	10																										crush			15	15																										crush			15	15																										0
councilmember1																															extra-fire			40	40																										extra-fire			40	40																										0
councilmember2																															extra-fire			40	40																										extra-fire			40	40																										0
councilmember3																															extra-fire			40	40																										extra-fire			40	40																										0
baalhighpriest	aura	100	376	2	2	att-skill	100	364	10	1																					extra-fire			60	60																										extra-fire			60	60																										0
bloodraven	aura	100	102	1	1	move3	100		200	200	swing3	100		200	200																aura	100	102	1	1	move3	100		200	200	swing3	100		200	200																aura	100	102	3	3	move3	100		200	200	swing3	100		200	200																0
quillrat6																															thorns			15	20																										thorns			15	20																										0
quillrat7																															thorns			15	20																										thorns			15	20																										0
quillrat8																															thorns			15	20																										thorns			15	20																										0
druidhawk	stupidity			-1	-1																										stupidity			-1	-1																										stupidity			-1	-1																										0
conc	aura	100	113	1	1																										aura	100	113	3	3	res-ltng	100		30	30	death-skill	100	374	25	3																aura	100	113	5	5	res-ltng	100		30	30	death-skill	100	374	25	5	hit-skill	100	375	25	1											0
zombie1min																																																																																											0
blood raven	hit-skill	100	83	100	3	slow	100		25	25	move3	100		50	50																hit-skill	100	83	100	3	slow	100		25	25	move3	100		50	50																hit-skill	100	83	100	3	slow	100		25	25	move3	100		50	50																0
fallen1																																																																																											0
thorns immortal	gethit-skill	75	357	100	3	aura	100	103	1	1	state		186	1	1																gethit-skill	75	357	100	3	aura	100	103	1	1	state		186	1	1																gethit-skill	75	357	100	3	aura	100	103	1	1	state		186	1	1																0
immortal min	gethit-skill	50	357	100	3																										gethit-skill	50	357	100	3																										gethit-skill	50	357	100	3																										0
immortal	hit-skill	100	357	25	1																										hit-skill	100	357	25	3	hit-skill	100	375	25	1																					hit-skill	100	357	25	5	hit-skill	100	375	25	1																					0
holy fire	aura	100	102	1	1																										aura	100	102	3	3	res-pois	100		30	30	death-skill	50	83	100	3	death-skill	50	83	100	3	death-skill	50	83	100	3						aura	100	102	5	5	res-pois	100		30	30	death-skill	50	83	100	20	death-skill	50	83	100	20	death-skill	50	83	100	20	hit-skill	100	375	25	1	0
defender	aura	100	104	1	1																										aura	100	104	3	3	res-mag	100		30	30	dmg-mag	100		5	15	hit-skill	100	84	25	3	death-skill	100	67	25	6						aura	100	104	5	5	res-mag	100		30	30	dmg-mag	100		5	15	hit-skill	100	84	25	20	death-skill	100	67	25	20	hit-skill	100	375	25	1	0
blessed aim	aura	100	108	1	1																										aura	100	108	3	3	res-cold	100		30	30	dmg-cold	100	500	2	7	hit-skill	100	60	100	3											aura	100	108	5	5	res-cold	100		30	30	dmg-cold	100	500	2	7	hit-skill	100	60	100	20	death-skill	100	374	25	5						0
holy freeze	aura	100	114	1	1																										aura	100	114	3	3	res-fire	100		30	30	oskill	100	61	1	3	death-skill	100	244	25	3											aura	100	114	5	5	res-fire	100		30	30	oskill	100	61	1	3	death-skill	100	244	25	20	death-skill	100	374	25	5						0
vigor	aura	100	115	1	1																										aura	100	115	3	3	res-ltng	100		30	30	death-skill	100	374	25	3																aura	100	115	5	5	res-ltng	100		30	30	death-skill	100	374	25	20	death-skill	100	378	25	5											0
holy shock	aura	100	118	1	1																										aura	100	118	3	3	res-pois	100		30	30	death-skill	50	83	100	3	death-skill	50	83	100	3	death-skill	50	83	100	3						aura	100	118	5	5	res-pois	100		30	30	death-skill	50	83	100	20	death-skill	50	83	100	20	death-skill	50	83	100	20	hit-skill	100	375	25	1	0
fanaticism	aura	100	122	1	1																										aura	100	122	3	3	res-mag	100		30	30	dmg-mag	100		5	15	hit-skill	100	84	25	3	death-skill	100	67	25	6						aura	100	122	5	5	res-mag	100		30	30	dmg-mag	100		5	15	hit-skill	100	84	25	20	death-skill	100	67	25	20	hit-skill	100	375	25	1	0
conviction	aura	100	123	1	1																										aura	100	123	3	3	res-cold	100		30	30	dmg-cold	100	500	2	7	hit-skill	100	60	100	3											aura	100	123	5	5	res-cold	100		30	30	dmg-cold	100	500	2	7	hit-skill	100	60	100	20	death-skill	100	378	25	5						0
salvation	aura	100	125	1	1																										aura	100	125	3	3	res-fire	100		30	30	oskill	100	61	1	3	death-skill	100	244	25	3											aura	100	125	5	5	res-fire	100		30	30	oskill	100	61	1	3	death-skill	100	244	25	20	death-skill	100	377	25	5						0
jailer	att-skill	100	364	10	1	hit-skill	100	364	10	1	gethit-skill	100	364	10	1	death-skill	100	364	100	1											att-skill	100	364	15	2	hit-skill	100	364	15	2	gethit-skill	100	364	15	2	death-skill	100	364	100	2											att-skill	100	364	15	3	hit-skill	100	364	15	2	gethit-skill	100	364	15	20	death-skill	100	364	100	20	death-skill	100	377	25	5						0
random res aura	aura	100	371	1	1																										aura	100	371	3	3	freeze	100		127	50																					aura	100	371	3	3	freeze	100		127	50	death-skill	100	375	25	20																0
fast	swing3	100		20	35	move3	100		20	35	balance3	100		20	35	block3	100		20	35	cast3	100		20	35						swing3	100		35	50	move3	100		35	50	balance3	100		35	50	block3	100		35	50	cast3	100		35	50	death-skill	50	83	100	1	swing3	100		50	65	move3	100		50	65	balance3	100		50	65	block3	100		50	65	cast3	100		50	65	death-skill	50	83	100	1	0
extra																															light	100		-10	-10	state	100	191	1	1																					light	100		-10	-10	state	100	191	1	1	hit-skill	100	375	25	1																0
knock	knock	100		1	1	slow	100		1	1																					knock	100		1	1	slow	100		25	25																					knock	100		1	1	slow	100		25	25	curseresistance	100		100	100																0
possesed	curseresistance	100		100	100																										curseresistance	100		100	100	att-skill	100	358	20	1	hit-skill	100	358	20	1	gethit-skill	100	358	20	1	death-skill	100	358	100	1						curseresistance	100		100	100	att-skill	100	358	20	1	hit-skill	100	358	20	20	gethit-skill	100	358	20	20	death-skill	100	358	100	20						0
cold sniper	att-skill	100	358	20	1	hit-skill	100	358	20	1	gethit-skill	100	358	20	1	death-skill	100	358	100	1											att-skill	100	358	20	5	hit-skill	100	358	20	5	gethit-skill	100	358	20	5	death-skill	100	358	100	5	passive_dodge	100		25	40						att-skill	100	358	20	3	hit-skill	100	358	20	3	gethit-skill	100	358	20	20	death-skill	100	358	100	20	passive_dodge	100		25	40	curseresistance	100		100	100	0
bonebreak	crush	100		25	25	openwounds	100		25	25	deadly	100		25	25	knock	100		1	1	aura	100	108	3	3						crush	100		40	40	openwounds	100		40	40	deadly	100		40	40	knock	100		1	1	aura	100	108	7	7						crush	100		35	35	openwounds	100		35	35	deadly	100		35	35	knock	100		1	1	aura	100	108	5	5	hit-skill	100	375	25	1	0
quillrat4new	ac-miss	100		500	1000																										ac-miss	100		500	1000																										ac-miss	100		500	1000																										0
griswold	crush	100		20	30	openwounds	100		20	30	deadly	100		20	30	knock	100		20	30	hit-skill	100	149	35	2						crush	100		40	50	openwounds	100		40	50	deadly	100		40	50	knock	100		20	30	hit-skill	100	149	35	6						crush	100		30	40	openwounds	100		30	40	deadly	100		30	40	knock	100		20	30	hit-skill	100	149	35	4	curseresistance	100		100	100	0
vs melee	passive_dodge	100		25	40																										passive_dodge	100		70	85	nofreeze	100		1	1																					passive_dodge	100		55	70	nofreeze	100		1	1	light	100		-10	-10	state	100	191	1	1											0
vs missile	passive_avoid	100		25	40																										passive_avoid	100		70	85	death-skill	100	42	50	10																					passive_avoid	100		55	70	death-skill	100	42	50	10	death-skill	100	378	25	5																0
evading	passive_evade	100		25	40																										passive_evade	100		70	85	balance3	100		25	50																					passive_evade	100		55	70	balance3	100		25	50	death-skill	100	377	25	5																0
nofreeze	nofreeze	100		1	1																										nofreeze	100		1	1	ignore-ac	100		1	1																					nofreeze	100		1	1	ignore-ac	100		1	1	death-skill	100	375	25	5																0
slow	slow	100		50	50																										slow	100		60	60	crush	100		25	50																					slow	100		50	50	crush	100		25	50	death-skill	100	375	25	5																0
dmg-fire	dmg-fire	100		4	8																										dmg-fire	100		56	112	passive_dodge	100		40	55																					dmg-fire	100		28	56	passive_dodge	100		40	55	light	100		-10	-10	state	100	191	1	1											0
dmg-ltng	dmg-ltng	100		1	15																										dmg-ltng	100		14	210	passive_avoid	100		40	55																					dmg-ltng	100		7	105	passive_avoid	100		40	55	death-skill	100	378	25	5																0
dmg-mag	dmg-mag	100		3	6																										dmg-mag	100		42	84	passive_evade	100		40	55																					dmg-mag	100		21	42	passive_evade	100		40	55	death-skill	100	377	25	5																0
dmg-cold	dmg-cold	100	75	2	5																										dmg-cold	100	75	28	70	hit-skill	100	375	25	1																					dmg-cold	100	75	14	35	hit-skill	100	375	25	1	death-skill	100	375	25	5																0
dmg-pois	dmg-pois	100	150	35	50																										dmg-pois	100	150	490	700	hit-skill	100	130	25	1																					dmg-pois	100	150	245	350	hit-skill	100	130	25	1	death-skill	100	378	25	5																0
static field	death-skill	100	42	50	10																										death-skill	100	42	50	20	hit-skill	100	375	25	1																					death-skill	100	42	50	15	hit-skill	100	375	25	1	death-skill	100	377	25	5																0
faster hitting	swing3	100		25	50																										swing3	100		75	100	att-skill	100	154	100	3																					swing3	100		50	75	att-skill	100	154	100	3	light	100		-10	-10	state	100	191	1	1											0
shadow	light	100		-10	-10	state	100	191	1	1	att-skill	0	368	0	1	gethit-skill	0	368	0	1											light	100		-10	-10	state	100	191	1	1	hit-skill	100	54	20	3																light	100		-10	-10	state	100	191	1	1	hit-skill	100	54	20	3																0
balanced	balance3	100		25	50																										balance3	100		75	100	res-ltng	100		30	30	death-skill	100	374	25	1																balance3	100		50	75	res-ltng	100		30	30	death-skill	100	374	25	1																0
faster casting	cast3	100		25	50																										cast3	100		75	100	res-fire	100		30	30	oskill	100	61	1	1	death-skill	100	244	25	1											cast3	100		50	75	res-fire	100		30	30	oskill	100	61	1	1	death-skill	100	244	25	20	aura	100	118	5	5						0
ignores ac	ignore-ac	100		1	1																										ignore-ac	100		1	1	res-cold	100		30	30	dmg-cold	100	500	2	7	hit-skill	100	60	100	1											ignore-ac	100		1	1	res-cold	100		30	30	dmg-cold	100	500	2	7	hit-skill	100	60	100	20	aura	100	122	5	5						0
freezer	freeze	100		127	50																										freeze	100		127	50	res-pois	100		30	30	death-skill	50	83	100	1	death-skill	50	83	100	1	death-skill	50	83	100	1						freeze	100		127	50	res-pois	100		30	30	death-skill	50	83	100	20	death-skill	50	83	100	20	death-skill	50	83	100	20	aura	100	123	5	5	0
crusher	crush	100		25	50																										crush	100		75	100	res-mag	100		30	30	dmg-mag	100		5	15	hit-skill	100	84	25	1	death-skill	100	67	25	6						crush	100		50	75	res-mag	100		30	30	dmg-mag	100		5	15	hit-skill	100	84	25	20	death-skill	100	67	25	20	aura	100	125	5	5	0
pantherwoman1new	slow	100		10	15	dmg-cold	100	50	5	10	swing3	100		200	200	move3	100		25	50	crush	100		5	10	aura	100	122	1	1	slow	100		15	20	dmg-cold	100	50	60	90	swing3	100		200	200	move3	100		50	75	crush	100		10	15	aura	100	122	3	3	slow	100		15	20	dmg-cold	100	50	30	45	swing3	100		200	200	move3	100		50	75	crush	100		10	15	aura	100	122	3	3	0
icebrutecavelvl2	slow	100		10	10	nofreeze	100		1	1	crush	100		10	10	att-skill	100	55	80	1	knock	100		1	1						slow	100		15	15	nofreeze	100		1	1	crush	100		30	35	att-skill	100	55	80	16	knock	100		1	1						slow	100		15	15	nofreeze	100		1	1	crush	100		25	25	att-skill	100	55	80	12	knock	100		1	1						0
Nah-gul	cast3	100		100	100	abs-fire%	100		0	25	abs-ltng%	100		0	25	abs-cold%	100		0	25											cast3	100		200	250	abs-fire%	100		30	50	abs-ltng%	100		30	50	abs-cold%	100		30	50											cast3	100		150	200	abs-fire%	100		20	45	abs-ltng%	100		20	45	abs-cold%	100		20	45											0
Troubleshooter	att-skill	100	45	100	1	slow	100		90	90	att-skill	100	87	50	1	gethit-skill	100	57	100	1	hit-skill	100	278	100	1	hit-skill	100	250	100	1	hit-skill	100	45	100	6	slow	100		90	90	hit-skill	100	87	50	6	gethit-skill	100	57	100	6	hit-skill	100	278	100	2	hit-skill	100	250	100	6	hit-skill	100	45	100	6	slow	100		90	90	hit-skill	100	87	50	6	gethit-skill	100	57	100	6	hit-skill	100	278	100	3	hit-skill	100	250	100	6	0
Dark Fighter	swing3	100		25	50	att-skill	100	66	20	1	att-skill	100	257	20	1	att-skill	100	258	20	10	att-skill	100	259	100	1	balance3	100		25	50	swing3	100		100	125	att-skill	100	66	20	5	hit-skill	100	257	20	6	hit-skill	100	258	20	20	hit-skill	100	259	100	6	balance3	100		50	75	swing3	100		75	100	att-skill	100	66	20	3	hit-skill	100	257	20	6	hit-skill	100	258	20	20	hit-skill	100	259	100	6	balance3	100		50	75	0
countess	att-skill	100	62	20	2	att-skill	100	46	20	4																					att-skill	100	62	20	15	att-skill	100	46	20	15																					att-skill	100	62	20	10	att-skill	100	46	20	12																					0
HackAndSlash	crush	100		15	15	aura	100	362	1	3	swing3	100		20	50																crush	100		20	25	aura	100	362	5	7	swing3	100		65	90																crush	100		20	25	aura	100	362	5	7	swing3	100		65	90																0
corpsefire_uber	aura	100	113	3	3	vyhnout_projektilum	100		10	50	hit-skill	100	46	100	5	hit-skill	100	56	100	5	state		185	1	1						aura	100	113	3	3	vyhnout_projektilum	100		10	50	hit-skill	100	46	100	5	hit-skill	100	56	100	5	state		185	1	1						aura	100	113	3	3	vyhnout_projektilum	100		10	50	hit-skill	100	46	100	5	hit-skill	100	56	100	5	state		185	1	1						0
coldcrow_uber	att-skill	100	358	100	1	hit-skill	100	358	100	1	gethit-skill	100	358	100	1	death-skill	100	358	100	1	state		185	1	1						att-skill	100	358	100	1	hit-skill	100	358	100	1	gethit-skill	100	358	100	1	death-skill	100	358	100	1	state		185	1	1						att-skill	100	358	100	1	hit-skill	100	358	100	1	gethit-skill	100	358	100	1	death-skill	100	358	100	1	state		185	1	1						0
bonebreaker_uber	aura	100	125	3	3	vyhnout_projektilum	100		10	50	slow	100		20	50	deadly	100		50	60	state		185	1	1						aura	100	125	3	3	vyhnout_projektilum	100		10	50	slow	100		20	50	deadly	100		50	60	state		185	1	1						aura	100	125	3	3	vyhnout_projektilum	100		10	50	slow	100		20	50	deadly	100		50	60	state		185	1	1						0
woodfist_uber	aura	100	104	3	3	vyhnout_projektilum	100		10	50	crush	100		40	60	balance3	100		100	100	state		185	1	1						aura	100	104	3	3	vyhnout_projektilum	100		10	50	crush	100		40	60	balance3	100		100	100	state		185	1	1						aura	100	104	3	3	vyhnout_projektilum	100		10	50	crush	100		40	60	balance3	100		100	100	state		185	1	1						0
countess_uber	aura	100	108	3	3	vyhnout_projektilum	100		10	50	swing3	100		100	100	hit-skill	100	62	100	1	state		185	1	1						aura	100	108	3	3	vyhnout_projektilum	100		10	50	swing3	100		100	100	hit-skill	100	62	100	1	state		185	1	1						aura	100	108	3	3	vyhnout_projektilum	100		10	50	swing3	100		100	100	hit-skill	100	62	100	1	state		185	1	1						0
zombie_king_uber	aura	100	122	3	3	vyhnout_projektilum	100		20	60	dmg-elem-min	100		5	15	balance3	100		100	100	state		185	1	1						aura	100	122	3	3	vyhnout_projektilum	100		20	60	dmg-elem-min	100		5	15	balance3	100		100	100	state		185	1	1						aura	100	122	3	3	vyhnout_projektilum	100		20	60	dmg-elem-min	100		5	15	balance3	100		100	100	state		185	1	1						0
Gremak_uber	slow	100		20	30	nofreeze	100		1	1	crush	100		20	30	att-skill	100	55	80	3	knock	100		1	1	state		185	1	1	slow	100		20	30	nofreeze	100		1	1	crush	100		20	30	att-skill	100	55	80	3	knock	100		1	1	state		185	1	1	slow	100		20	30	nofreeze	100		1	1	crush	100		20	30	att-skill	100	55	80	3	knock	100		1	1	state		185	1	1	0
Nah-gul_uber	cast3	100		100	150	abs-fire%	100		25	50	abs-ltng%	100		25	50	abs-cold%	100		25	50	state		185	1	1						cast3	100		100	150	abs-fire%	100		25	50	abs-ltng%	100		25	50	abs-cold%	100		25	50	state		185	1	1						cast3	100		100	150	abs-fire%	100		25	50	abs-ltng%	100		25	50	abs-cold%	100		25	50	state		185	1	1						0
Troubleshooter_uber	att-skill	100	45	100	3	slow	100		90	90	att-skill	100	87	50	3	gethit-skill	100	57	100	3	hit-skill	100	278	100	3	state		185	1	1	att-skill	100	45	100	3	slow	100		90	90	att-skill	100	87	50	3	gethit-skill	100	57	100	3	hit-skill	100	278	100	3	state		185	1	1	att-skill	100	45	100	3	slow	100		90	90	att-skill	100	87	50	3	gethit-skill	100	57	100	3	hit-skill	100	278	100	3	state		185	1	1	0
Dark Fighter_uber	swing3	100		100	200	att-skill	100	66	20	3	state		185	1	1	att-skill	100	258	20	20	att-skill	100	259	100	3	balance3	100		100	100	swing3	100		100	200	att-skill	100	66	20	3	state		185	1	1	att-skill	100	258	20	20	att-skill	100	259	100	3	balance3	100		100	100	swing3	100		100	200	att-skill	100	66	20	3	state		185	1	1	att-skill	100	258	20	20	att-skill	100	259	100	3	balance3	100		100	100	0
radament	aura	100	109	5	5	vyhnout_projektilum	100		50	90	dmg-cold	100	500	10	10																aura	100	109	7	7	vyhnout_projektilum	100		80	90	dmg-cold	100	500	30	70																aura	100	109	7	7	vyhnout_projektilum	100		80	90	dmg-cold	100	500	30	70																0
kaa	aura	100	376	1	1	death-skill	100	83	100	10																					aura	100	376	3	3	death-skill	100	83	100	15																					aura	100	376	3	3	death-skill	100	83	100	15																					0
corpsefire	swing3	100		75	100	hit-skill	100	351	100	5	death-skill	100	56	100	1																swing3	100		75	100	hit-skill	100	351	100	9	death-skill	100	56	100	3																swing3	100		75	100	hit-skill	100	351	100	7	death-skill	100	56	100	3																0
bishibosh	aura	100	365	1	1	passive_avoid	100		20	30	res-all	100		-70	-70																aura	100	365	1	1	passive_avoid	100		30	40	res-all	100		-70	-70																aura	100	365	1	1	passive_avoid	100		30	40	res-all	100		-70	-70																0
minionaura	aura	100	365	1	1	res-all	100		-70	-70																					aura	100	365	1	1	res-all	100		-70	-70																					aura	100	365	1	1	res-all	100		-70	-70																					0
rakanishu	aura	100	118	1	1	hit-skill	100	38	50	1																					aura	100	118	5	5	hit-skill	100	38	50	3																					aura	100	118	5	5	hit-skill	100	38	50	3																					0
coldcrow	aura	100	122	1	3	passive_dodge	100		20	30																					aura	100	122	5	5	passive_dodge	100		30	40																					aura	100	122	5	5	passive_dodge	100		30	40																					0
treehead	crush	100		10	15	slow	100		10	20																					crush	100		15	20	slow	100		15	20																					crush	100		15	20	slow	100		15	20																					0
smith	att-skill	100	54	100	1	slow	100		15	30																					att-skill	100	54	100	3	slow	100		20	30																					att-skill	100	54	100	3	slow	100		20	30																					0
pitspawn	aura	100	365	1	1	res-all	100		-70	-70																					aura	100	365	3	3	res-all	100		-70	-70																					aura	100	365	1	1	res-all	100		-70	-70																					0
pitspawnmin	aura	100	123	1	1																										aura	100	123	3	3																										aura	100	123	3	3																										0
boneash	slow	100		20	25	death-skill	100	92	100	1																					slow	100		20	25	death-skill	100	92	100	9																					slow	100		20	25	death-skill	100	92	100	6																					0
fangskin	aura	100	118	1	1	att-skill	100	364	100	1	knock	100		1	1																aura	100	118	3	3	att-skill	100	364	100	6	knock	100		1	1																aura	100	118	5	5	att-skill	100	364	100	6	knock	100		1	1																0
beetleburst	aura	100	114	1	1	att-skill	100	83	100	3																					aura	100	114	3	3	att-skill	100	83	100	6																					aura	100	114	5	5	att-skill	100	83	100	6																					0
wormqueen	aura	100	109	10	10	death-skill	100	364	100	1	res-all	100		-70	-70	aura	100	365	1	1											aura	100	109	15	15	death-skill	100	364	100	3	res-all	100		-70	-70	aura	100	365	1	1											aura	100	109	15	15	death-skill	100	364	100	3	res-all	100		-70	-70	aura	100	365	1	1											0
fireeye	aura	100	362	1	1	slow	100		20	25	hit-skill	100	357	75	1																aura	100	362	3	3	slow	100		20	25	hit-skill	100	357	75	3																aura	100	362	5	5	slow	100		20	25	hit-skill	100	357	75	3																0
darkelder	curseresistance	100		100	100	att-skill	100	364	25	1	nofreeze	100		1	1	hit-skill	100	42	25	5											curseresistance	100		100	100	att-skill	100	364	25	5	nofreeze	100		1	1	hit-skill	100	42	25	8											curseresistance	100		100	100	att-skill	100	364	25	5	nofreeze	100		1	1	hit-skill	100	42	25	8											0
summoner	curseresistance	100		100	100	nofreeze	100		1	1	aura	100	123	1	1																curseresistance	100		100	100	nofreeze	100		1	1	aura	100	123	3	3																curseresistance	100		100	100	nofreeze	100		1	1	aura	100	123	3	3																0
Deathclaw	knock	100		1	1	openwounds	100		50	75	hit-skill	100	366	65	1	state		186	1	1											knock	100		1	1	openwounds	100		50	75	hit-skill	100	366	65	3	state		186	1	1											knock	100		1	1	openwounds	100		50	75	hit-skill	100	366	65	3	state		186	1	1											0
Firewind	state		115	1	1	hit-skill	100	249	100	1	hit-skill	100	225	100	5	hit-skill	100	234	100	1	hit-skill	100	56	100	1						state		115	1	1	hit-skill	100	249	100	3	hit-skill	100	225	100	8	hit-skill	100	234	100	3	hit-skill	100	56	100	3						state		115	1	1	hit-skill	100	249	100	5	hit-skill	100	225	100	10	hit-skill	100	234	100	5	hit-skill	100	56	100	5						0
AncientSentry	aura	100	362	1	3	death-skill	100	92	100	2																					aura	100	362	3	3	death-skill	100	92	100	4																					aura	100	362	5	5	death-skill	100	92	100	4																					0
Hideous	cast3	100		50	75	aura	100	115	3	3																					cast3	100		50	75	aura	100	115	5	5																					cast3	100		75	100	aura	100	115	7	7																					0
Hideous_min	hit-skill	100	83	100	3	att-skill	100	83	100	2	death-skill	100	83	100	5	dmg-pois	100	75	60	85											hit-skill	100	83	100	5	att-skill	100	83	100	4	death-skill	100	83	100	7	dmg-pois	100	75	60	85											hit-skill	100	83	100	10	att-skill	100	83	100	10	death-skill	100	83	100	15	dmg-pois	100	75	60	85											0
swampface_min	knock	100		1	1																										knock	100		1	1																										knock	100		1	1																										0
swampface	aura	100	98	1	2	slow	100		10	25	knock	100		1	1	crush	100		10	15	hit-skill	100	72	50	3	swing3	100		200	300	aura	100	98	3	4	slow	100		15	25	knock	100		1	1	crush	100		15	20	hit-skill	100	72	50	6	swing3	100		200	300	aura	100	98	3	4	slow	100		15	25	knock	100		1	1	crush	100		15	20	hit-skill	100	72	50	6	swing3	100		200	300	0
darkblood	aura	100	362	1	1	hit-skill	100	367	100	3																					aura	100	362	3	3	hit-skill	100	367	100	5																					aura	100	362	3	3	hit-skill	100	367	100	5																					0
treefoot	crush	100		10	15	knock	100		1	1	aura	100	113	3	3																crush	100		15	20	knock	100		1	1	aura	100	113	5	5																crush	100		15	20	knock	100		1	1	aura	100	113	5	5																0
graytongue	swing3	100		200	300	aura	100	114	3	3	hit-skill	100	67	20	5																swing3	100		200	300	aura	100	114	3	3	hit-skill	100	67	20	5																swing3	100		200	300	aura	100	114	3	3	hit-skill	100	67	20	5																0
arrowtwist	hit-skill	100	240	50	10	hit-skill	100	66	25	5																					hit-skill	100	240	50	15	hit-skill	100	66	25	7																					hit-skill	100	240	50	15	hit-skill	100	66	25	7																					0
venomburst	slow	100		10	20	openwounds	100		35	50																					slow	100		15	25	openwounds	100		35	50																					slow	100		15	25	openwounds	100		35	50																					0
swampsentry	aura	100	365	7	7	passive_dodge	100		100	100	passive_avoid	100		100	100																aura	100	365	10	10	passive_dodge	100		100	100	passive_avoid	100		100	100																aura	100	365	10	10	passive_dodge	100		100	100	passive_avoid	100		100	100																0
webmage	hit-skill	100	56	50	1																										hit-skill	100	56	50	3																										hit-skill	100	56	50	3																										0
witchdoctor	cast3	100		50	100																										cast3	100		75	125																										cast3	100		75	125																										0
witchdoctor_min	aura	100	365	1	1	res-all	100		-70	-70																					aura	100	365	1	1	res-all	100		-70	-70																					aura	100	365	1	1	res-all	100		-70	-70																					0
stormtreemon	hit-skill	100	38	5	7																										hit-skill	100	38	7	10																										hit-skill	100	38	7	10																										0
sarina	hit-skill	100	54	20	3	swing3	100		200	200																					hit-skill	100	54	20	5	swing3	100		200	200																					hit-skill	100	54	20	5	swing3	100		200	200																					0
icehawk	hit-skill	100	44	50	3																										hit-skill	100	44	1	5																										hit-skill	100	44	1	5																										0
councilnew1	aura	100	102	3	3																										aura	100	102	3	5																										aura	100	102	3	5																										0
councilnew2	aura	100	114	2	2																										aura	100	114	2	4																										aura	100	114	2	4																										0
councilnew3	aura	100	118	1	1																										aura	100	118	1	3																										aura	100	118	1	3																										0
winged_death	slow	100		10	20	hit-skill	100	56	25	1																					slow	100		10	20	hit-skill	100	56	25	3																					slow	100		10	20	hit-skill	100	56	25	3																					0
the_tormentor	death-skill	100	83	100	3	death-skill	100	83	100	3	death-skill	100	83	100	3	death-skill	100	83	100	3	death-skill	100	83	100	3						death-skill	100	83	100	5	death-skill	100	83	100	5	death-skill	100	83	100	5	death-skill	100	83	100	5	death-skill	100	83	100	5						death-skill	100	83	100	5	death-skill	100	83	100	5	death-skill	100	83	100	5	death-skill	100	83	100	5	death-skill	100	83	100	5						0
taintbreeder	cast3	100		50	75	aura	100	122	1	3																					cast3	100		50	75	aura	100	122	3	5																					cast3	100		50	75	aura	100	122	3	5																					0
riftwraith_the_cannibal	hit-skill	100	42	50	5	hit-skill	100	44	50	5																					hit-skill	100	42	50	8	hit-skill	100	44	50	8																					hit-skill	100	42	50	8	hit-skill	100	44	50	8																					0
infector_of_souls	knock	100		1	1																										knock	100		1	1																										knock	100		1	1																										0
lord_de_seis	aura	100	123	1	3																										aura	100	123	3	5																										aura	100	123	3	5																										0
grand_vizier_of_chaos	passive_evade	100		100	100																										passive_evade	100		100	100																										passive_evade	100		100	100																										0
threash	state	100	191	1	1	aura	100	105	3	3																					state	100	191	1	1	aura	100	105	5	5																					state	100	191	1	1	aura	100	105	5	5																					0
pindle	aura	100	115	3	3	curseresistance	100		95	95																					aura	100	115	5	5	curseresistance	100		95	95																					aura	100	115	5	5	curseresistance	100		95	95																					0
frozenstein	hit-skill	100	44	50	3	aura	100	100	3	3																					hit-skill	100	44	50	3	aura	100	100	3	3																					hit-skill	100	44	50	3	aura	100	100	3	3																					0
baal 1	aura	100	113	3	3	curseresistance	100		95	95																					aura	100	113	5	5	curseresistance	100		95	95																					aura	100	113	5	5	curseresistance	100		95	95																					0
baal 2	aura	100	104	3	3	cast3	100		50	100																					aura	100	104	5	5	cast3	100		75	125																					aura	100	104	5	5	cast3	100		75	125																					0
baal 4	aura	100	108	3	3	knock	100		1	1																					aura	100	108	5	5	knock	100		1	1																					aura	100	108	5	5	knock	100		1	1																					0
