Name	*comment	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
of Health																																									0
of Protection																																									0
of Absorption																																									0
of Life																									1	dblu															0
																																									0
of Warding																																									0
of the Sentinel																																									0
of Guarding																																									0
of Negation																																									0
																																									0
of Piercing																																									0
of Bashing																																									0
of Puncturing																																									0
of Thorns																																									0
of Spikes																									1	oran															0
of Readiness																																									0
of Alacrity																																									0
of Swiftness																																									0
of Quickness																									1	dyel															0
of Blocking																																									0
of Deflecting																																									0
of the Apprentice																																									0
of the Magus																																									0
of Frost																																									0
of the Glacier																																									0
of Frost																																									0
of Warmth																																									0
of Flame																																									0
of Fire																																									0
of Burning																									1	dred															0
of Flame																																									0
of Shock																																									0
of Lightning																																									0
of Thunder																									1	dyel															0
of Shock																																									0
of Craftsmanship																																									0
of Quality																																									0
of Maiming																																									0
of Slaying																																									0
of Gore																																									0
of Carnage																									1	blac															0
of Slaughter																									1	blac															0
of Maiming																																									0
of Worth																																									0
of Measure																																									0
of Excellence																																									0
of Performance																									1	blac															0
of Measure																																									0
of Blight																																									0
of Venom																																									0
of Pestilence																									1	dgrn															0
of Blight																																									0
of Dexterity																																									0
of Dexterity																																									0
of Skill																																									0
of Skill																																									0
of Accuracy																																									0
of Precision																																									0
of Precision																																									0
of Perfection																									1	dgld															0
of Balance																																									0
of Stability																									1	dyel															0
																																									0
of Regeneration																																									0
of Regeneration																																									0
of Regeneration																																									0
of Regrowth																									1	cred															0
of Regrowth																									1	cred															0
of Vileness																																									0
																																									0
of Greed																																									0
of Wealth																									1	lgld															0
of Chance																																									0
of Fortune																									1	lgld															0
of Energy																																									0
of Energy																																									0
of the Mind																																									0
of Brilliance																																									0
of Sorcery																									1	dgld															0
of Wizardry																									1	dgld															0
of the Bear																																									0
of Light																																									0
of Radiance																																									0
of the Sun																																									0
of Life																																									0
of the Jackal																																									0
of the Fox																																									0
of the Wolf																																									0
of the Wolf																																									0
of the Tiger																																									0
of the Mammoth																									1	cred															0
of the Mammoth																									1	cred															0
of the Colosuss																									1	cred															0
of the Leech																																									0
of the Locust																									1	cred															0
of the Bat																																									0
of the Vampire																									1	cblu															0
of Defiance																									1	dred															0
of Amelioration																																									0
of Remedy																																									0
																																									0
of Simplicity																																									0
of Ease																																									0
																																									0
of Strength																																									0
of Might																																									0
of the Ox																																									0
of the Ox																																									0
of the Giant																									1	dgld															0
of the Giant																									1	dgld															0
of the Titan																									1	dgld															0
of Pacing																																									0
of Haste																																									0
of Speed																																									0
Expansion																																									
of Health		1	1	1	7		5				4	1	red-dmg		1	1											tors	shld	ring	amul	circ										0
of Protection		1	1	1	18		13				4	1	red-dmg		2	2											ring	amul	circ												0
of Absorption		1	1	1	26		19				4	1	red-dmg		3	3											amul	circ													0
of Life		1	1	1	35		26				4	1	red-dmg		4	4									1	dblu	amul	circ													0
of Life Everlasting		100	1		45		37				4	1	red-dmg		10	25											amul	circ													0
of Protection		1	1	1	24		18				4	1	red-dmg		2	2											tors	shld	circ												0
of Absorption		1	1	1	32		24				4	1	red-dmg		3	3											tors	shld	circ												0
of Life		1	1	1	41		33				4	1	red-dmg		4	7											tors	shld	circ												0
of Anima		100	1		51		43				4	1	red-dmg		8	15											tors	shld	circ												0
of Warding		1	1	1	7		5				4	2	red-mag		1	1											tors	shld	ring	amul	orb	circ									0
of the Sentinel		1	1	1	18		12				4	2	red-mag		2	2											ring	amul	orb	circ											0
of Guarding		1	1	1	26		19				4	2	red-mag		3	3											amul	orb	circ												0
of Negation		100	1		42		35				4	2	red-mag		4	6											amul	orb	circ												0
of the Sentinel		1	1	1	24		18				4	2	red-mag		2	2											tors	shld	circ												0
of Guarding		1	1	1	32		24				4	2	red-mag		3	3											tors	shld	circ												0
of Negation		100	1		41		33				4	2	red-mag		4	6											tors	shld	circ												0
unused001																																									0
unused002																																									0
unused003																																									0
unused004																																									0
unused005																																									0
unused006																																									0
unused007																																									0
unused008																																									0
unused009																																									0
unused010																																									0
unused011																																									0
unused012																																									0
unused013																																									0
unused014																																									0
unused015																																									0
unused016																																									0
unused017																																									0
unused018																																									0
unused019																																									0
unused020																																									0
unused021																																									0
unused022																																									0
unused023																																									0
unused024																																									0
unused025																																									0
unused026																																									0
unused027																																									0
of Piercing		1	1	1	25		18				2	4	ignore-ac		1	1											rod	knif	h2h												0
unused028																																									0
unused029																																									0
of Thorns		1	1	1	14		10				4	6	thorns		1	3											tors	shld	belt	circ											0
of Spikes		1	1	1	21		15				4	6	thorns		4	6									1	oran	tors	shld	belt	circ											0
of Razors		100	1	1	34		26				4	6	thorns		7	9									1	oran	tors	shld	circ												0
of Swords		100	1		47		39				4	6	thorns		10	20									1	oran	tors	shld	circ												0
of Malice		100	1	1	37		29				4	6	thorns		1	5											jewl														0
of Readiness		1	1	1	5		3				6	7	swing1		10	10											weap							wand	orb						0
of Alacrity		1	1	1	25		17				6	7	swing2		20	20											weap							wand	orb						0
of Swiftness		1	1	1	34		26				6	7	swing2		30	30											mele							wand	staf	orb					0
of Quickness		1	1	1	46		38				5	7	swing3		40	40									1	dyel	mele							wand	staf	orb					0
of Alacrity		100	1	1	43		35				4	7	swing2		20	20									1	dyel	glov														0
of Fervor		100	1		39		31				4	7	swing1		15	15											jewl														0
of Blocking		1	1	1	1		1				7	8	block		10	10	block2		15	15							shld														0
of Deflecting		1	1	1	11		8				6	8	block		20	20	block2		30	30							shld														0
of the Apprentice		1	1	1	5		3				6	9	cast1		10	10											rod	ring	amul	orb	circ										0
of the Magus		1	1	1	29		21				5	9	cast3		20	20											rod	orb	circ					scep							0
of Frost		1	1	1	4		3				5	10	cold-min		1	1	cold-max		1	2	cold-len		50	50			weap							wand	orb						0
of the Icicle		100	1	1	13		9				4	10	cold-min		1	1	cold-max		3	4	cold-len		75	75			weap							wand	orb						0
of the Glacier		1	1	1	27		20				3	10	cold-min		2	4	cold-max		4	15	cold-len		100	100	1	dblu	weap							wand	orb						0
of Winter		100	1	1	45		37				2	10	cold-min		5	9	cold-max		16	50	cold-len		150	150	1	dblu	mele							wand	orb						0
of Frost		1	1	1	55		41				2	10	cold-min		1	1	cold-max		3	6	cold-len		50	50			belt	amul													0
of Frigidity		100	1	1	16		12				2	10	cold-min		1	1	cold-max		3	5	cold-len		50	50	1	dblu	jewl														0
of Warmth		1	1	1	10		7				4	11	half-freeze		1	1											shld	boot	glov	ring	amul	circ	orb								0
of Flame		1	1	1	4		3				5	12	fire-min		1	1	fire-max		2	5							weap							wand	orb						0
of Fire		1	1	1	15		11				4	12	fire-min		1	4	fire-max		6	11							weap							wand	orb						0
of Burning		1	1	1	25		18				3	12	fire-min		5	9	fire-max		10	20					1	dred	weap							wand	orb						0
of Incineration		100	1	1	43		35				2	12	fire-min		10	20	fire-max		21	75					1	dred	mele							wand	orb						0
of Flame		100	1	1	40		30				2	12	fire-min		1	1	fire-max		2	6							glov	ring	amul												0
of Passion		100	1	1	15		11				2	12	fire-min		1	3	fire-max		6	10					1	dred	jewl														0
of Shock		1	1	1	4		3				5	13	ltng-min		1	1	ltng-max		6	8							weap							wand	orb						0
of Lightning		1	1	1	15		11				4	13	ltng-min		1	1	ltng-max		9	16							weap							wand	orb						0
of Thunder		1	1	1	25		18				3	13	ltng-min		1	1	ltng-max		17	40					1	dyel	weap							wand	orb						0
of Storms		100	1	1	34		26				2	13	ltng-min		1	6	ltng-max		41	120					1	dyel	mele							wand	orb						0
of Shock		100	1	1	50		37				2	13	ltng-min		1	1	ltng-max		11	23							boot	ring	amul												0
of Ennui		100	1	1	15		11				2	13	ltng-min		1	1	ltng-max		10	20					1	dyel	jewl														0
of Craftsmanship		1	1	1	1		1				8	14	dmg-max		1	1											weap	ring	amul					wand	staf	orb					0
of Quality		1	1	1	4		3				8	14	dmg-max		2	2											weap							wand	staf	orb					0
of Maiming		1	1	1	7		5				7	14	dmg-max		3	4											weap							wand	staf	orb					0
of Slaying		1	1	1	11		8				7	14	dmg-max		5	7											weap							wand	staf	orb					0
of Gore		1	1	1	14		10				6	14	dmg-max		8	10											weap							wand	staf	orb					0
of Carnage		1	1	1	19		14				6	14	dmg-max		11	14									1	blac	weap							wand	staf	orb					0
of Slaughter		1	1	1	25		18				5	14	dmg-max		15	20									1	blac	weap							wand	staf	orb					0
of Butchery		100	1		35		27				5	14	dmg-max		21	40									1	blac	weap							wand	staf	orb					0
of Evisceration		100	1		45		37				4	14	dmg-max		41	63									1	blac	weap							wand	staf	orb					0
of Maiming		1	1	1	42		34				4	14	dmg-max		3	4											shld	ring	amul												0
of Craftsmanship		100	1	1	1	7	1				4	14	dmg-max		1	2											circ														0
of Craftsmanship		100	1	1	8	14	6				4	14	dmg-max		2	3											circ														0
of Craftsmanship		100	1	1	15		11				4	14	dmg-max		4	5											circ														0
of Quality		100	1	1	23	29	17				4	14	dmg-max		6	7											circ														0
of Quality		100	1	1	30		22				4	14	dmg-max		7	8											circ														0
of Maiming		100	1		37	44	29				4	14	dmg-max		9	10											circ														0
of Maiming		100	1		45		37				4	14	dmg-max		11	12											circ														0
unused030																																									0
unused031																																									0
unused032																																									0
unused033																																									0
unused034																																									0
unused035																																									0
unused036																																									0
unused037																																									0
of Ire		100	1	1	4		3				4	14	dmg-max		2	5											jewl														0
of Wrath		100	1	1	11		8				4	14	dmg-max		6	9									1	blac	jewl														0
of Carnage		100	1		25		18				4	14	dmg-max		11	15									1	blac	jewl														0
of Worth		1	1	1	1		1				8	15	dmg-min		1	2											weap							staf	wand	orb					0
of Measure		1	1	1	12		9				7	15	dmg-min		3	4											weap							staf	wand	orb					0
of Excellence		1	1	1	24		18				6	15	dmg-min		5	8											weap							staf	wand	orb					0
of Performance		1	1	1	48		40				5	15	dmg-min		9	14									1	blac	weap							staf	wand	orb					0
of Transcendence		100	1	1	76		68				4	15	dmg-min		15	20									1	blac	weap							staf	wand	orb					0
of Worth		1	1	1	15		11				4	15	dmg-min		2	3											ring	amul	circ												0
of Measure		1	1	1	37		29				4	15	dmg-min		4	5											ring	amul	circ												0
of Excellence		1	1	1	59		51				4	15	dmg-min		6	9											ring	amul	circ												0
of Performance		100	1		81		73				4	15	dmg-min		10	13											ring	amul	circ												0
of Joyfulness		100	1	1	5		3				4	15	dmg-min		1	4									1	whit	jewl														0
of Bliss		100	1	1	43		37				4	15	dmg-min		5	10									1	whit	jewl														0
of Blight		1	1	1	5		3				5	16	dmg-pois	75	24	24											weap	circ						rod	orb						0
of Venom		1	1	1	15		11				4	16	dmg-pois	100	54	54											weap	circ						rod	orb						0
of Pestilence		1	1	1	25		18				3	16	dmg-pois	125	103	103									1	dgrn	weap	circ						rod	orb						0
of Anthrax		100	1	1	33		25				2	16	dmg-pois	150	171	171									1	dgrn	weap							rod	orb						0
of Blight		100	1	1	45		33				2	16	dmg-pois	75	171	171											ring	amul													0
of Envy		100	1	1	1		1				2	16	dmg-pois	50	103	103									1	dgrn	jewl														0
of Dexterity		1	1	1	1		1				4	17	dex		1	2											amul	miss	circ												0
of Skill		1	1	1	11		8				3	17	dex		3	5											amul	miss	circ												0
of Accuracy		1	1	1	27		20				3	17	dex		6	9											amul	miss	circ												0
of Precision		1	1	1	43		35				3	17	dex		10	15											amul	miss	circ												0
of Perfection		1	1	1	59		51				3	17	dex		16	20									1	dgld	amul	miss	circ												0
of Nirvana		100	1		72		64				3	17	dex		21	30									1	dgld	amul	miss	circ												0
of Dexterity		1	1	1	6		4				4	17	dex		1	2											ring	glov													0
of Skill		1	1	1	22		16				3	17	dex		3	5											ring	glov													0
of Accuracy		1	1	1	39		31				3	17	dex		6	9											ring	glov													0
of Precision		1	1	1	56		48				3	17	dex		10	15											ring	glov													0
of Perfection		100	1		75		67				3	17	dex		16	20									1	dgld	ring	glov													0
of Dexterity		1	1	1	13		9				3	17	dex		2	3											tors	boot						glov							0
of Skill		1	1	1	34		26				3	17	dex		4	5											tors	boot						glov							0
of Accuracy		1	1	1	46		38				3	17	dex		6	9											tors	boot						glov							0
of Precision		100	1		60		52				3	17	dex		10	15									1	dgld	tors	boot						glov							0
of Dexterity		100	1	1	1		1				4	31	dex		3	4											lcha														0
of Dexterity		100	1	1	3		2				4	31	dex		2	3											mcha														0
of Dexterity		100	1	1	7		5				4	31	dex		1	1											scha														0
of Dexterity		100	1	1	14		10				4	31	dex		5	6											lcha														0
of Dexterity		100	1	1	18		13				4	31	dex		4	5											mcha														0
of Dexterity		100	1	1	22		16				4	31	dex		2	2											scha														0
of Daring		100	1	1	7		5				3	17	dex		1	3											jewl														0
of Balance		1	1	1	5		3				4	18	balance1		10	10											armo							glov							0
of Equilibrium		1	1	1	9		6				4	18	balance2		17	17											tors	belt	shld												0
of Stability		1	1	1	18		13				4	18	balance3		24	24									1	dyel	tors	belt													0
of Balance		100	1	1	1		1				4	18	balance3		12	12											lcha														0
of Balance		100	1	1	19		14				4	18	balance2		8	8											mcha														0
of Balance		100	1	1	37		29				4	18	balance1		5	5									1	dyel	scha														0
of Truth		100	1	1	44		36				4	18	balance1		7	7											jewl														0
of Regeneration		1	1	1	10		7				4	19	regen		3	5											scep	belt	ring	amul	circ										0
of Regeneration		1	1	1	40		30				4	19	regen		3	5											shld	glov													0
of Regeneration		1	1	1	70		52				4	19	regen		3	5											tors	weap	boot					scep							0
of Regrowth		1	1	1	17		12				4	19	regen		6	10									1	cred	scep	amul	circ												0
of Regrowth		1	1	1	55		41				4	19	regen		6	9									1	cred	belt	ring													0
of Revivification		100	1		38		30				4	19	regen		11	15									1	cred	scep	amul	circ												0
of Honor		100	1	1	47		35				4	19	regen		1	4											jewl														0
of Vileness		1	1	1	9		6				3	20	noheal		1	1											mele							rod	orb						0
of Greed		1	1	1	1		1				4	21	gold%		25	40											ring	amul	circ												0
of Wealth		1	1	1	17		12				4	21	gold%		41	80									1	lgld	boot	glov	belt	amul	circ										0
of Greed		100	1	1	1		1				4	21	gold%		10	20											lcha														0
of Greed		100	1	1	7		5				4	21	gold%		21	30											lcha														0
of Greed		100	1	1	19		14				4	21	gold%		31	40											lcha														0
of Greed		100	1	1	1		5				4	21	gold%		5	10											mcha														0
of Greed		100	1	1	20		15				4	21	gold%		11	22											mcha														0
of Greed		100	1	1	1		15				4	21	gold%		5	10											scha														0
of Avarice		100	1	1	1		1				4	21	gold%		10	30											jewl														0
of Chance		1	1	1	12		9				4	22	mag%		5	15											boot	glov	ring	amul	circ										0
of Fortune		1	1	1	16		12				4	22	mag%		16	25									1	lgld	boot	glov	amul	circ											0
of Fortune		1	1		42		31				4	22	mag%		16	25									1	lgld	ring														0
of Luck		100	1		26		19				4	22	mag%		26	35									1	lgld	boot	amul	circ												0
of Fortune		100	1	1	31		18				3	22	mag%		3	5											scha														0
of Good Luck		100	1		47		33				2	22	mag%		6	7											scha														0
of Prosperity		100	1	1	26		19				2	22	mag%		5	10											jewl														0
of Energy		1	1	1	1		1				4	23	enr		1	3											amul	orb	circ	wand	staf										0
of the Mind		1	1	1	7		3				4	23	enr		4	6											amul	orb	circ	wand	staf										0
of Brilliance		1	1	1	13		9				3	23	enr		7	10											amul	orb	circ	wand	staf										0
of Sorcery		1	1	1	21		16				3	23	enr		11	15											amul	orb	circ	wand	staf										0
of Wizardry		1	1	1	31		23				3	23	enr		16	20									1	dgld	amul	orb	circ	wand	staf										0
of Enlightenment		100	1		41		33				3	23	enr		21	30									1	dgld	amul	orb	circ	wand	staf										0
of Energy		1	1	1	7		5				4	23	enr		1	3											ring														0
of the Mind		1	1	1	13		9				3	23	enr		4	6											ring														0
of Brilliance		1	1	1	21		16				3	23	enr		7	10											ring														0
of Sorcery		1	1	1	31		23				3	23	enr		11	15											ring														0
of Wizardry		100	1		41		33				3	23	enr		16	20									1	dgld	ring														0
of Energy		1	1	1	4		3				3	23	enr		1	3											helm	scep													0
of the Mind		1	1	1	10		7				3	23	enr		4	6											helm	scep													0
of Brilliance		1	1	1	16		12				3	23	enr		7	10											helm	scep													0
of Sorcery		100	1		26		21				3	23	enr		11	15									1	dgld	helm	scep													0
of Knowledge		100	1	1	9		6				3	23	enr		1	5											jewl														0
of the Bear		1	1	1	8		6				3	24	knock		1	1											mele														0
of Light		1	1	1	6		4				1	25	light		1	1	att		15	15							armo	rod	ring	amul											0
of Radiance		1	1	1	15		11				1	25	light		3	3	att		30	30							rod	miss	ring	amul	helm										0
of the Sun		1	1	1	17		12				1	25	light		5	5	att%		5	5							rod	miss	glov	ring	amul	helm									0
of the Jackal		1	1	1	1		1				3	26	hp		1	5											tors	belt	amul	phlm	circ										0
of the Fox		1	1	1	7		5				3	26	hp		6	10											tors	belt	amul	phlm	circ										0
of the Wolf		1	1	1	15		11				3	26	hp		11	20											tors	belt	amul	phlm	circ										0
of the Tiger		1	1	1	20		15				3	26	hp		21	30											tors	belt	amul	phlm	circ										0
of the Mammoth		1	1	1	25		18				3	26	hp		31	40									1	cred	tors	belt	amul	phlm	circ										0
of the Colosuss		1	1	1	30		22				3	26	hp		41	60									1	cred	tors	belt	amul	phlm	circ										0
of the Squid		100	1		40		30				3	26	hp		61	80									1	cred	tors	belt	amul	phlm	circ										0
of the Whale		100	1		50		37				3	26	hp		81	100									1	cred	tors	belt	amul	phlm	circ										0
of the Jackal		100	1	1	4		3				3	26	hp		1	5											shld	pelt													0
of the Fox		100	1	1	11		8				3	26	hp		6	10											shld	pelt													0
of the Wolf		100	1	1	27		20				3	26	hp		11	20											shld	pelt													0
of the Tiger		100	1	1	43		35				3	26	hp		21	30											shld	pelt													0
of the Mammoth		100	1	1	59		51				3	26	hp		31	40									1	cred	shld	pelt													0
of the Colosuss		100	1		75		67				3	26	hp		41	60									1	cred	shld	pelt													0
of the Jackal		1	1	1	8		6				3	26	hp		1	5											club	hamm	mace	ring	helm										0
of the Fox		1	1	1	17		13				3	26	hp		6	10											club	hamm	mace	ring	helm										0
of the Wolf		1	1	1	34		26				3	26	hp		11	20											club	hamm	mace	ring	helm										0
of the Tiger		1	1	1	51		43				3	26	hp		21	30											club	hamm	mace	ring	helm										0
of the Mammoth		1	1	1	68		60				3	26	hp		31	40									1	cred	club	hamm	mace	ring	helm										0
of Life		100	1	1	1		1				4	26	hp		5	10											lcha														0
of Life		100	1	1	9		6				4	26	hp		11	15											lcha														0
of Life		100	1	1	19		14				4	26	hp		16	20											lcha														0
of Substinence		100	1	1	31		23				4	26	hp		21	25											lcha														0
of Substinence		100	1	1	45		37				4	26	hp		26	30											lcha														0
of Substinence		100	1	1	61		53				4	26	hp		31	35											lcha														0
of Vita		100	1		77		69				4	26	hp		36	40											lcha														0
of Vita		100	1		91		83				4	26	hp		41	45											lcha														0
of Vita		100	1		110		97				4	26	hp		46	50											lcha														0
of Life		100	1	1	1		9				4	26	hp		6	10											mcha														0
of Life		100	1	1	12		9				4	26	hp		11	15											mcha														0
of Substinence		100	1	1	26		19				4	26	hp		16	20											mcha														0
of Substinence		100	1	1	42		34				4	26	hp		21	25											mcha														0
of Vita		100	1		58		50				4	26	hp		26	30											mcha														0
of Vita		100	1		74		66				4	26	hp		31	35											mcha														0
of Life		100	1	1	1		14				4	26	hp		5	10											scha														0
of Substinence		100	1	1	23		17				4	26	hp		11	15											scha														0
of Vita		100	1		47		39				4	26	hp		16	20											scha														0
of Spirit		100	1	1	1		1				4	26	hp		3	8											jewl														0
of Hope		100	1		45		37				4	26	hp		9	20											jewl														0
of the Leech		1	1	1	6		4				7	27	lifesteal		4	5											weap							orb							0
of the Locust		1	1	1	20		15				7	27	lifesteal		6	7									1	cred	mele							orb							0
of the Lamprey		100	1	1	55		43				7	27	lifesteal		8	9									1	cred	mele							orb							0
of the Leech		1	1	1	14		10				4	27	lifesteal		3	4											ring	circ													0
of the Locust		1	1	1	47		35				4	27	lifesteal		5	6											ring	circ													0
of the Lamprey		100	1	1	77		65				4	27	lifesteal		7	8									1	cred	ring	circ													0
of the Leech		1	1	1	34		26				4	27	lifesteal		3	3									1	cred	glov														0
of the Bat		1	1	1	7		4				7	28	manasteal		4	5											weap							orb							0
of the Wraith		1	1	1	21		16				7	28	manasteal		6	7									1	cred	mele														0
of the Vampire		100	1	1	56		48				7	28	manasteal		8	9									1	cred	mele														0
of the Bat		1	1	1	15		11				4	28	manasteal		3	4											amul	circ													0
of the Wraith		1	1	1	58		40				4	28	manasteal		5	6											amul	circ													0
of the Vampire		100	1	1	78		66				4	28	manasteal		7	8									1	cred	amul	circ													0
of the Bat		1	1	1	35		27				4	28	manasteal		3	3									1	cred	glov														0
of Defiance		1	1	1	25		18				2	29	res-pois-len		75	75									1	dred	tors	shld	amul	circ											0
of Amelioration		1	1	1	18		13				3	29	res-pois-len		50	50											tors	shld	amul	circ											0
of Remedy		100	1	1	7		5				3	29	res-pois-len		25	25											armo	ring	amul	circ											0
of Simplicity		1	1	1	25		18				2	30	ease		-30	-30											tors	weap	shld					rod	orb						0
of Ease		1	1	1	15		11				3	30	ease		-20	-20											tors	weap	shld					rod	orb						0
of Freedom		100	1	1	1		1				3	30	ease		-15	-15											jewl														0
of Strength		1	1	1	1		1				4	31	str		1	2											amul	belt	club	hamm	circ										0
of Might		1	1	1	10		8				3	31	str		3	5											amul	belt	club	hamm	circ										0
of the Ox		1	1	1	26		19				3	31	str		6	9											amul	belt	club	hamm	circ										0
of the Giant		1	1	1	42		34				3	31	str		10	15											amul	belt	club	hamm	circ										0
of the Titan		1	1	1	58		50				3	31	str		16	20									1	dgld	amul	belt	club	hamm	circ										0
of Atlus		100	1	1	71		63				3	31	str		21	30									1	dgld	amul	belt	club	hamm	circ										0
of Strength		1	1	1	5		3				4	31	str		1	2											ring	scep	mace	tors											0
of Might		1	1	1	21		15				3	31	str		3	5											ring	scep	mace	tors											0
of the Ox		1	1	1	38		30				3	31	str		6	9											ring	scep	mace	tors											0
of the Giant		1	1	1	55		47				3	31	str		10	15											ring	scep	mace	tors											0
of the Titan		100	1	1	74		66				3	31	str		16	20									1	dgld	ring	scep	mace	tors											0
of Strength		1	1	1	12		8				3	31	str		1	2											mele	glov	shld					blun							0
of Might		1	1	1	33		25				3	31	str		3	5											mele	glov	shld					blun							0
of the Ox		1	1	1	45		37				3	31	str		6	9											mele	glov	shld					blun							0
of the Giant		100	1	1	59		51				3	31	str		10	15									1	dgld	mele	glov						blun							0
of Strength		100	1	1	1		1				4	31	str		3	4											lcha														0
of Strength		100	1	1	3		2				4	31	str		2	3											mcha														0
of Strength		100	1	1	7		5				4	31	str		1	1											scha														0
of Strength		100	1	1	14		10				4	31	str		5	6											lcha														0
of Strength		100	1	1	18		13				4	31	str		4	5											mcha														0
of Strength		100	1	1	22		16				4	31	str		2	2											scha														0
of Virility		100	1	1	18		13				4	31	str		1	4											jewl														0
of Pacing		1	1	1	12		8				3	35	move1		10	10											boot	circ													0
of Haste		1	1	1	22		16				4	35	move2		20	20											boot	circ													0
of Speed		1	1	1	37		29				4	35	move3		30	30											boot	circ													0
of Traveling		100	1		65		57				4	35	move3		30	30	stamdrain		80	90							boot														0
of Acceleration		100	1		51		43				4	35	move3		40	40											boot														0
of Inertia		100	1	1	19		14				4	35	move3		7	7											lcha														0
of Inertia		100	1	1	24		18				4	35	move2		5	5											mcha														0
of Inertia		100	1		35		27				4	35	move1		3	3											scha														0
of Self-Repair		100	1	1	3		1				3	37	rep-dur	3													weap	armo						thro	miss						0
of Fast Repair		100	1	1	20		12				2	37	rep-dur	5													weap	armo						thro	miss						0
of Ages		100	1		50		42				1	39	indestruct														weap	armo						thro	miss						0
of Replenishing		100	1	1	5		3				6	39	rep-quant	5													thro														0
of Propogation		100	1	1	24		18				5	39	rep-quant	10													thro														0
of the Kraken		100	1		20		1				1	41	hp/lvl	6											1	cred	tors	amul	pelt	phlm											0
of Memory		100	1		20		1				1	41	mana/lvl	6											1	cred	circ	amul	pelt												0
of the Elephant		100	1		37		7				2	41	hp/lvl	4			mana/lvl	2							1	cred	circ	pelt													0
unused038																																									0
unused039																																									0
unused040																																									0
unused041																																									0
unused042																																									0
unused043																																									0
unused044																																									0
unused045																																									0
of Firebolts		100	1	1	16		12				1	44	hit-skill	36	10	8											weap							miss							0
of Firebolts		100	1	1	6		4				1	44	att-skill	36	5	3											weap							miss							0
of Firebolts		100	1	1	20		15				1	44	att-skill	36	10	4											weap							miss							0
of Charged Shield		100	1	1	6		4				1	44	gethit-skill	38	10	3											armo	ring	amul												0
of Charged Shield		100	1	1	16		12				1	44	gethit-skill	38	12	4											armo	ring	amul												0
of Charged Shield		100	1	1	26		19				1	44	gethit-skill	38	14	5											armo	ring	amul												0
of Icebolt		100	1	1	6		4				1	44	att-skill	39	5	3									1	lblu	weap							miss							0
unused046																																									0
unused047																																									0
unused048																																									0
of Frost Shield		100	1	1	12		9				1	44	gethit-skill	44	5	3									1	lblu	armo	amul													0
unused049																																									0
unused050																																									0
unused051																																									0
of Nova		100	1	1	18		13				1	44	hit-skill	48	10	3									1	cblu	weap							miss							0
of Nova		100	1	1	28		21				1	44	hit-skill	48	12	4									1	cblu	weap							miss							0
of Nova Shield		100	1	1	18		13				1	44	gethit-skill	48	10	3									1	cblu	armo	ring													0
of Nova Shield		100	1	1	28		21				1	44	gethit-skill	48	12	4									1	cblu	armo	ring													0
of Nova Shield		100	1	1	38		28				1	44	gethit-skill	48	14	5									1	cblu	armo	ring													0
of Lightning		100	1	1	18		13				1	44	att-skill	49	5	3									1	cblu	weap							miss							0
unused052																																									0
unused053																																									0
unused054																																									0
unused055																																									0
of Chain Lightning		100	1	1	25		18				1	44	att-skill	53	5	3											weap	ring	amul					miss							0
of Chain Lightning		100	1	1	35		26				1	44	att-skill	53	8	3											weap	ring	amul					miss							0
of Chain Lightning		100	1	1	45		33				1	44	att-skill	53	8	5											weap	ring	amul					miss							0
unused056																																									0
unused057																																									0
unused058																																									0
unused059																																									0
unused060																																									0
unused061																																									0
unused062																																									0
unused063																																									0
unused064																																									0
of Hydra Shield		100	1	1	40		30				1	44	gethit-skill	62	10	3									1	cred	amul														0
unused065																																									0
unused066																																									0
unused067																																									0
of Magic Arrows		100	1	1	12		11		ama	1	1	44	charged	6	-30	-10											miss	abow													0
unused068																																									0
unused069																																									0
of Fire Arrows		100	1	1	40		32		ama	3	1	44	charged	7	-20	-6											glov														0
of Inner Sight		100	1	1	18		14		ama	2	1	44	charged	8	-30	-6											amul	amaz	circ												0
of Inner Sight		100	1	1	50		42		ama	5	1	44	charged	8	-20	-4											glov														0
unused070																																									0
unused071																																									0
of Cold Arrows		100	1	1	15		16		ama	6	1	44	charged	11	-30	-8											miss	abow													0
of Cold Arrows		100	1	1	47		39		ama	9	1	44	charged	11	-20	-5											glov														0
of Multiple Shot		100	1	1	18		19		ama	6	1	44	charged	12	-30	-8											miss	abow													0
of Multiple Shot		100	1	1	63		55		ama	12	1	44	charged	12	-20	-4											glov														0
of Power Strike		100	1	1	12		13		ama	6	1	44	charged	14	-60	-6											spea	aspe													0
of Power Strike		100	1	1	55		47		ama	9	1	44	charged	14	-20	-4											glov														0
unused072																																									0
unused073																																									0
of Exploding Arrows		100	1	1	30		26		ama	12	1	44	charged	16	-30	-6											miss	abow													0
of Exploding Arrows		100	1	1	69		61		ama	17	1	44	charged	16	-20	-4											glov														0
unused074																																									0
unused075																																									0
unused076																																									0
unused077																																									0
unused078																																									0
unused079																																									0
of Ice Arrows		100	1	1	36		28		ama	18	1	44	charged	21	-30	-5											miss	abow													0
