Name	*comment	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
																																									0
Sturdy																																									0
Strong																																									0
Glorious																																									0
Blessed																																									0
Saintly																									1	dgld															0
Holy																									1	dgld															0
Devious																									1	dblu															0
Fortified																									1	dblu															0
																																									0
																																									0
																																									0
Jagged																																									0
Deadly																																									0
Vicious																																									0
Brutal																																									0
Massive																									1	dgld															0
Savage																									1	dgld															0
Merciless																									1	dgld															0
Vulpine																									1	cblu															0
																																									0
																																									0
																																									0
																																									0
Tireless																																									0
Rugged																																									0
Bronze																																									0
Iron																																									0
Steel																																									0
Silver																																									0
																																									0
Gold																									1	lgld															0
Platinum																									1	lgld															0
Meteoric																									1	lgld															0
Sharp																																									0
Fine																																									0
Warrior's																																									0
Soldier's																																									0
Knight's																									1	dgld															0
Lord's																									1	dgld															0
King's																									1	dgld															0
Howling																									1	oran															0
Fortuitous																																									0
																																									0
																																									0
																																									0
																																									0
																																									0
Glimmering																																									0
Glowing																									1	lyel															0
																																									0
																																									0
Lizard's																																									0
																																									0
Snake's																																									0
Serpent's																																									0
Serpent's																																									0
Drake's																									1	cblu															0
Dragon's																									1	cblu															0
Dragon's																									1	cblu															0
Wyrm's																									1	cblu															0
																																									0
																																									0
Prismatic																									1	lpur															0
Prismatic																									1	lpur															0
Azure																																									0
Lapis																																									0
Lapis																																									0
Cobalt																																									0
Cobalt																																									0
																																									0
Sapphire																									1	lblu															0
																																									0
																																									0
Crimson																																									0
Burgundy																																									0
Burgundy																																									0
Garnet																																									0
Garnet																																									0
																																									0
Ruby																									1	lred															0
																																									0
																																									0
Ocher																																									0
Tangerine																																									0
Tangerine																																									0
Coral																																									0
Coral																																									0
																																									0
Amber																									1	lyel															0
																																									0
																																									0
Beryl																																									0
Jade																																									0
Jade																																									0
Viridian																																									0
Viridian																																									0
																																									0
Emerald																									1	lgrn															0
																																									0
Fletcher's																																									0
Archer's																									1	cgrn															0
Archer's																									1	cgrn															0
Monk's																																									0
Priest's																									1	cgrn															0
Priest's																									1	cgrn															0
Summoner's																																									0
Necromancer's																									1	cgrn															0
Necromancer's																									1	cgrn															0
Angel's																																									0
Arch-Angel's																									1	cgrn															0
Arch-Angel's																									1	cgrn															0
Slayer's																																									0
Berserker's																									1	cgrn															0
Berserker's																									1	cgrn															0
																																									0
																																									0
Triumphant																																									0
Expansion																																									
Stout		100	1	1	1		1				4	101	ac		3	5											lcha														0
Stout		100	1	1	7		5				4	101	ac		6	9											lcha														0
Stout		100	1	1	12		9				4	101	ac		10	12											lcha														0
Burly		100	1	1	17		12				4	101	ac		13	15											lcha														0
Burly		100	1	1	22		16				4	101	ac		16	22											lcha														0
Burly		100	1	1	27		20				4	101	ac		23	30											lcha														0
Stalwart		100	1		32		24				4	101	ac		33	40											lcha														0
Stalwart		100	1		37		29				4	101	ac		44	50											lcha														0
Stalwart		100	1		42		34				4	101	ac		60	100											lcha														0
Stout		100	1	1	1		1				4	101	ac		2	3											mcha														0
Stout		100	1	1	14		10				4	101	ac		4	6											mcha														0
Stout		100	1	1	20		15				4	101	ac		8	12											mcha														0
Burly		100	1	1	26		19				4	101	ac		13	18											mcha														0
Burly		100	1	1	32		24				4	101	ac		20	30											mcha														0
Stalwart		100	1		38		30				4	101	ac		30	40											mcha														0
Stalwart		100	1		45		37				4	101	ac		45	60											mcha														0
Stout		100	1	1	1		1				4	101	ac		1	1											scha														0
Stout		100	1	1	21		15				4	101	ac		4	8											scha														0
Burly		100	1	1	36		28				4	101	ac		15	20											scha														0
Stalwart		100	1		48		40				4	101	ac		20	30											scha														0
Blanched		100	1	1	1		1				4	101	ac		5	8									1	whit	jewl														0
Eburin		100	1	1	16		12				4	101	ac		9	20									1	whit	jewl														0
Bone		100	1	1	32		24				4	101	ac		21	40									1	whit	jewl														0
Ivory		100	1		64		56				4	101	ac		41	64									1	whit	jewl														0
Sturdy		1	1	1	1		1				9	101	ac%		10	20											armo														0
Sturdy		1	1	1	4		3				9	101	ac%		21	30											armo														0
Strong		1	1	1	9		6				8	101	ac%		31	40											armo														0
Glorious		1	1	1	19		14				8	101	ac%		41	50											armo														0
Blessed		1	1	1	25		18				7	101	ac%		51	65											armo														0
Saintly		1	1	1	31		23				7	101	ac%		66	80									1	dgld	armo														0
Holy		1	1	1	36		27				6	101	ac%		81	100									1	dgld	armo														0
Godly		100	1		45		38				3	101	ac%		101	200									1	dgld	armo														0
unused000																																									0
unused001																																									0
unused002																																									0
unused003																																									0
unused004																																									0
unused005																																									0
unused006																																									0
unused007																																									0
unused008																																									0
unused009																																									0
unused010																																									0
unused011																																									0
unused012																																									0
unused013																																									0
unused014																																									0
Scarlet		100	1	1	8		6				4	103	dmg-min		1	4									1	dred	jewl														0
Crimson		100	1	1	38		30				4	103	dmg-min		5	8									1	dred	jewl														0
unused015																																									0
unused016																																									0
unused017																																									0
unused018																																									0
unused019																																									0
unused020																																									0
unused021																																									0
unused022																																									0
unused023																																									0
unused024																																									0
unused025																																									0
unused026																																									0
unused027																																									0
unused028																																									0
unused029																																									0
Carbuncle		100	1	1	12		9				4	104	dmg-max		1	5									1	dred	jewl														0
Carmine		100	1	1	35		27				4	104	dmg-max		6	9									1	dred	jewl														0
Vermillion		100	1		58		50				4	104	dmg-max		11	15									1	dred	jewl														0
Jagged		1	1	1	1		1				9	105	dmg%		10	20											weap	circ						staf	wand	orb					0
Deadly		1	1	1	5		3				9	105	dmg%		21	30											weap	circ						staf	wand	orb					0
Vicious		1	1	1	8		6				8	105	dmg%		31	40											weap							staf	wand	orb					0
Brutal		1	1	1	14		10				8	105	dmg%		41	50											weap							staf	wand	orb					0
Massive		1	1	1	20		15				7	105	dmg%		51	65									1	dgld	weap							staf	wand	orb					0
Savage		1	1	1	26		19				7	105	dmg%		66	80									1	dgld	weap							staf	wand	orb					0
Merciless		1	1	1	32		24				6	105	dmg%		81	100									1	dgld	weap							staf	wand	orb					0
Ferocious		100	1	1	41		33				6	105	dmg%		101	200									1	blac	weap							staf	wand	orb					0
Cruel		100	1		51		43				5	105	dmg%		201	300									1	blac	weap							staf	wand	orb					0
Cinnabar		100	1	1	1		1				4	105	dmg%		5	10									1	dred	jewl														0
Rusty		100	1	1	13		9				4	105	dmg%		11	20									1	dred	jewl														0
Realgar		100	1	1	45		37				4	105	dmg%		21	30									1	dred	jewl														0
Ruby		100	1		66		58				4	105	dmg%		31	40									1	dred	jewl														0
Vulpine		1	1	1	9		6				3	107	dmg-to-mana		7	12									1	cblu	shld	amul	orb	staf											0
Dun		100	1	1	7		5				3	107	dmg-to-mana		7	12											jewl														0
Tireless		1	1	1	6		4				4	108	regen-stam		25	25											boot														0
Tireless		100	1	1	14		10				4	108	regen-stam		50	50											boot														0
Brown		100	1	1	39		31				4	108	regen-stam		10	15											jewl														0
Rugged		100	1	1	1		1				4	109	stam		12	24											lcha														0
Rugged		100	1	1	7		5				4	109	stam		25	36											lcha														0
Rugged		100	1	1	21		15				4	109	stam		37	50											lcha														0
Rugged		100	1	1	1						4	109	stam		8	16											mcha														0
Rugged		100	1	1	7		5				4	109	stam		17	25											mcha														0
Rugged		100	1	1	21		15				4	109	stam		26	32											mcha														0
Rugged		100	1	1	1						4	109	stam		4	8											scha														0
Rugged		100	1	1	21		15				4	109	stam		9	16											scha														0
Rugged		1	1	1	1		1				4	109	stam		5	10											boot	glov	belt	ring	amul	circ									0
Rugged		1	1	1	8		6				4	109	stam		11	20											boot	belt													0
Rugged		1	1	1	8		6				4	109	stam		11	20											ring	amul	circ												0
Vigorous		100	1	1	16		12				4	109	stam		21	30											boot	belt													0
Chestnut		100	1	1	1		1				4	109	stam		10	15											jewl														0
Maroon		100	1	1	17		12				4	109	stam		16	25											jewl														0
Bronze		100	1	1	1		1				4	110	att		6	12											lcha														0
Bronze		100	1	1	7		5				4	110	att		13	27											lcha														0
Bronze		100	1	1	13		9				4	110	att		28	42											lcha														0
Iron		100	1	1	19		14				4	110	att		43	57											lcha														0
Iron		100	1	1	25		18				4	110	att		58	72											lcha														0
Iron		100	1	1	31		23				4	110	att		73	87											lcha														0
Steel		100	1		37		29				4	110	att		88	102											lcha														0
Steel		100	1		43		35				4	110	att		103	117											lcha														0
Steel		100	1		49		41				4	110	att		118	132											lcha														0
Bronze		100	1	1	1		1				4	110	att		4	8											mcha														0
Bronze		100	1	1	7		5				4	110	att		6	12											mcha														0
Bronze		100	1	1	16		12				4	110	att		13	25											mcha														0
Iron		100	1	1	25		18				4	110	att		26	38											mcha														0
Iron		100	1	1	34		26				4	110	att		39	51											mcha														0
Steel		100	1		43		36				4	110	att		52	64											mcha														0
Steel		100	1		52		44				4	110	att		65	77											mcha														0
Bronze		100	1	1	1		1				4	110	att		2	4											scha														0
Bronze		100	1	1	21		15				4	110	att		6	12											scha														0
Iron		100	1	1	39		31				4	110	att		13	24											scha														0
Steel		100	1		57		49				4	110	att		25	36											scha														0
Bronze		1	1	1	1		1				8	110	att		10	20											weap	ring	glov	amul	circ			staf	wand	orb					0
Iron		1	1	1	4		3				8	110	att		21	40											weap	ring	circ					staf	wand	orb					0
Steel		1	1	1	8		6				7	110	att		41	60											weap	ring	circ					staf	wand	orb					0
Silver		1	1	1	12		9				7	110	att		61	80											weap	ring	circ					staf	wand	orb					0
Gold		1	1	1	17		12				6	110	att		81	100									1	lgld	weap	ring	circ					staf	wand	orb					0
Platinum		1	1	1	22		16				6	110	att		101	120									1	lgld	weap	ring	circ					staf	wand	orb					0
Meteoric		1	1	1	27		20				5	110	att		121	150									1	lgld	weap							staf	wand	orb					0
Strange		100	1	1	32		24				5	110	att		151	300									1	lgld	weap							staf	wand	orb					0
Weird		100	1		37		27				4	110	att		301	450									1	lgld	weap							staf	wand	orb					0
Nickel		100	1	1	1		1				4	110	att		10	20											jewl														0
Tin		100	1	1	8		6				4	110	att		21	40											jewl														0
Silver		100	1	1	25		18				4	110	att		41	60											jewl														0
Argent		100	1		44		36				4	110	att		61	100											jewl														0
Fine		100	1	1	15		11				4	111	att		10	20	dmg-max		1	3							lcha														0
Fine		100	1	1	22		16				4	111	att		21	48	dmg-max		4	6							lcha														0
Sharp		100	1	1	29		21				4	111	att		49	76	dmg-max		7	10							lcha														0
Fine		100	1	1	19		14				4	111	att		10	20	dmg-max		1	3							mcha														0
Sharp		100	1	1	28		21				4	111	att		21	48	dmg-max		4	6							mcha														0
Fine		100	1		28		21				4	111	att		10	20	dmg-max		1	3							scha														0
Sharp		1	1	1	5		3				9	111	att		10	20	dmg%		10	20							weap							staf	wand	orb					0
Fine		1	1	1	12		9				9	111	att		21	40	dmg%		21	30							weap							staf	wand	orb					0
Warrior's		1	1	1	19		13				8	111	att		41	60	dmg%		31	40							weap							staf	wand	orb					0
Soldier's		1	1	1	27		19				8	111	att		61	80	dmg%		41	50							weap							staf	wand	orb					0
Knight's		1	1	1	38		30				7	111	att		81	100	dmg%		51	65					1	dgld	weap							staf	wand	orb					0
Lord's		1	1	1	47		39				6	111	att		101	120	dmg%		66	80					1	dgld	weap							staf	wand	orb					0
King's		1	1	1	56		48				5	111	att		121	150	dmg%		81	100					1	dgld	weap							staf	wand	orb					0
Master's		100	1	1	56		48				5	111	att		151	250	dmg%		101	150					1	dgld	weap							staf	wand	orb					0
Grandmaster's		100	1		69		61				4	111	att		251	300	dmg%		151	200					1	dgld	weap							staf	wand	orb					0
Glimmering		1	1	1	1		1				1	112	light		1	1											armo	wand	staf	ring	amul	orb									0
Glowing		1	1	1	6		4				1	112	light		2	2									1	lyel	armo	wand	staf	ring	amul	orb									0
Bright		100	1	1	1		1				1	112	light		1	1	att		10	10							jewl														0
Screaming		100	1	1	10		7				3	113	howl		32	32									1	oran	weap							miss	swor	axe	pole	spea			0
Howling		1	1	1	16		12				3	113	howl		64	64									1	oran	weap							miss	swor	axe	pole	spea			0
Wailing		100	1	1	20		13				3	113	howl		128	128									1	oran	weap							miss	swor	axe	pole	spea			0
Screaming		100	1	1	10		7				4	113	howl		16	16									1	oran	miss														0
Howling		100	1	1	16		12				4	113	howl		24	24									1	oran	miss														0
Wailing		100	1		24		18				4	113	howl		32	32									1	oran	miss														0
Lucky		100	1	1	21						4	114	mag%		1	4											lcha														0
Lucky		100	1		38						4	114	mag%		5	7											lcha														0
Lucky		100	1		55						4	114	mag%		8	12											lcha														0
Lucky		100	1	1	34						4	114	mag%		1	1											mcha														0
Lucky		100	1		53						4	114	mag%		2	3											mcha														0
Lucky		100	1		51						4	114	mag%		4	6											scha														0
Felicitous		100	1	1	5		3				4	114	mag%		5	10											ring	amul	circ												0
Fortuitous		1	1		12		8				4	114	mag%		11	15											ring	amul	circ												0
Emerald		100	1	1	16		12				4	114	mag%		3	7											jewl														0
Lizard's		100	1	1	1		1				4	115	mana		3	7											lcha														0
Lizard's		100	1	1	7		5				4	115	mana		8	13											lcha														0
Lizard's		100	1	1	13		9				4	115	mana		14	20											lcha														0
Snake's		100	1	1	19		14				4	115	mana		21	26											lcha														0
Snake's		100	1	1	25		18				4	115	mana		27	33											lcha														0
Snake's		100	1	1	31		23				4	115	mana		34	39											lcha														0
Serpent's		100	1	1	37		29				4	115	mana		40	46											lcha														0
Serpent's		100	1	1	43		35				4	115	mana		47	52											lcha														0
Serpent's		100	1	1	49		41				4	115	mana		53	59											lcha														0
Lizard's		100	1	1	1		1				4	115	mana		2	4											mcha														0
Lizard's		100	1	1	9		6				4	115	mana		5	7											mcha														0
Lizard's		100	1	1	17		12				4	115	mana		8	12											mcha														0
Snake's		100	1	1	25		18				4	115	mana		13	18											mcha														0
Snake's		100	1	1	33		25				4	115	mana		19	23											mcha														0
Serpent's		100	1	1	41		33				4	115	mana		24	29											mcha														0
Serpent's		100	1	1	49		41				4	115	mana		30	34											mcha														0
Lizard's		100	1	1	16		12				4	115	mana		1	2											scha														0
Lizard's		100	1	1	16		12				4	115	mana		3	7											scha														0
Snake's		100	1	1	32		24				4	115	mana		8	12											scha														0
Serpent's		100	1		48		40				4	115	mana		13	17											scha														0
Lizard's		1	1	1	3		2				4	115	mana		3	5											armo	ring	amul	rod	orb			boot	glov						0
Snake's		1	1	1	6		4				4	115	mana		5	10											shld	rod	belt	ring	amul	circ									0
Serpent's		1	1	1	14		10				3	115	mana		11	20											shld	rod	belt	ring	amul	circ									0
Serpent's		1	1	1	37		27				2	115	mana		11	20											tors	boot	glov	weap	orb			rod							0
Drake's		1	1	1	20		15				2	115	mana		21	30									1	cblu	rod	ring	amul	orb	circ										0
Dragon's		1	1	1	24		18				2	115	mana		31	40									1	cblu	rod	ring	amul	orb	circ										0
Dragon's		1	1	1	52		39				2	115	mana		31	40									1	cblu	tors	boot	glov												0
Wyrm's		1	1	1	30		22				2	115	mana		41	60									1	cblu	rod	ring	amul	orb	circ										0
Great Wyrm's		100	1	1	37		29				2	115	mana		61	90									1	cblu	rod	ring	amul	orb	circ										0
Bahamut's		100	1		45		37				2	115	mana		91	120									1	cblu	rod	ring	amul	orb	circ										0
Zircon		100	1	1	3		2				2	115	mana		5	10									1	cblu	jewl														0
Jacinth		100	1	1	17		12				2	115	mana		11	15									1	cblu	jewl														0
Turquoise		100	1		29		21				2	115	mana		16	20									1	cblu	jewl														0
Shimmering		100	1		8	13	6				1	116	res-all		3	6									1	lpur	lcha														500
Shimmering		100	1		14	34	10				1	116	res-all		8	12									1	lpur	lcha														1500
Shimmering		100	1		35		27				1	116	res-all		13	15									1	lpur	lcha														5000
Shimmering		100	1		17	33	12				1	116	res-all		3	5									1	lpur	mcha														1500
Shimmering		100	1		34		26				1	116	res-all		6	8									1	lpur	mcha														5000
Shimmering		100	1		33		25				1	116	res-all		3	5									1	lpur	scha														10000
Shimmering		100	1	1	6		4				5	116	res-all		3	7									1	lpur	shld														500
Rainbow		100	1	1	18		13				5	116	res-all		8	11									1	lpur	shld														2000
Scintillating		100	1	1	28		21				5	116	res-all		12	15									1	lpur	shld														4000
Prismatic		1	1	1	39		31				4	116	res-all		16	20									1	lpur	shld														8000
Chromatic		100	1		50		42				4	116	res-all		21	30									1	lpur	shld														16000
Shimmering		100	1	1	8		6				5	116	res-all		3	7									1	lpur	amul	circ													3000
Rainbow		100	1	1	21		15				5	116	res-all		8	11									1	lpur	amul	circ													6000
Scintillating		100	1	1	34		25				5	116	res-all		12	15									1	lpur	amul	circ													12000
Prismatic		1	1	1	42		31				4	116	res-all		16	20									1	lpur	amul	circ													24000
Chromatic		100	1		55		41				3	116	res-all		21	30									1	lpur	amul	circ													32000
Shimmering		100	1	1	45		37				3	116	res-all		3	7									1	lpur	ring														4000
Rainbow		100	1	1	56		48				2	116	res-all		8	11									1	lpur	ring														8000
Scintillating		100	1		67		59				2	116	res-all		12	15									1	lpur	ring														16000
Shimmering		100	1	1	16		12				1	116	res-all		5	10									1	lpur	jewl														3000
Scintillating		100	1		34		26				1	116	res-all		11	15									1	lpur	jewl														8000
Azure		100	1	1	1		1				2	117	res-cold		7	15											lcha														0
Lapis		100	1	1	10		7				2	117	res-cold		16	20											lcha														0
Cobalt		100	1	1	20		15				2	117	res-cold		21	25									1	lblu	lcha														0
Sapphire		100	1		30		22				2	117	res-cold		26	30									1	lblu	lcha														0
Azure		100	1	1	1		1				2	117	res-cold		4	7											mcha														0
Lapis		100	1	1	16		12				2	117	res-cold		8	10											mcha														0
Cobalt		100	1	1	25		18				2	117	res-cold		11	12									1	lblu	mcha														0
Sapphire		100	1		35		27				2	117	res-cold		13	15									1	lblu	mcha														0
Azure		100	1	1	1		1				2	117	res-cold		3	5											scha														0
Lapis		100	1	1	14		10				2	117	res-cold		6	7											scha														0
Cobalt		100	1	1	27		20				2	117	res-cold		8	9									1	lblu	scha														0
Sapphire		100	1		40		32				2	117	res-cold		10	11									1	lblu	scha														0
Azure		1	1	1	5		3				2	117	res-cold		5	10											armo	weap	ring	amul	orb	circ									0
Lapis		1	1	1	12		9				4	117	res-cold		11	20											armo	ring	amul	orb	circ										0
Lapis		1	1	1	35		26				2	117	res-cold		11	20											weap							orb							0
Cobalt		1	1	1	18		13				3	117	res-cold		21	30											armo	ring	amul	orb	circ										0
Cobalt		1	1	1	55		41				2	117	res-cold		21	30											weap							orb							0
Sapphire		1	1	1	25		18				3	117	res-cold		31	40									1	lblu	rod	boot	amul	orb	circ										0
Lapis Lazuli		100	1	1	2		1				4	117	res-cold		5	15									1	lblu	jewl														0
Sapphire		100	1	1	19		14				4	117	res-cold		16	30									1	lblu	jewl														0
Crimson		100	1	1	1		1				2	118	res-fire		7	15											lcha														0
Russet		100	1	1	10		7				2	118	res-fire		16	20											lcha														0
Garnet		100	1	1	20		15				2	118	res-fire		21	25									1	lred	lcha														0
Ruby		100	1		30		22				2	118	res-fire		26	30									1	lred	lcha														0
Crimson		100	1	1	1		1				2	118	res-fire		4	7											mcha														0
Russet		100	1	1	16		12				2	118	res-fire		8	10											mcha														0
Garnet		100	1	1	25		18				2	118	res-fire		11	12									1	lred	mcha														0
Ruby		100	1		35		27				2	118	res-fire		13	15									1	lred	mcha														0
Crimson		100	1	1	1		1				2	118	res-fire		3	5											scha														0
Russet		100	1	1	14		10				2	118	res-fire		6	7									1	lred	scha														0
Garnet		100	1		27		20				2	118	res-fire		8	9									1	lred	scha														0
Ruby		100	1	1	40		32				2	118	res-fire		10	11											scha														0
Russet		1	1	1	12		9				4	118	res-fire		11	20											armo	ring	amul	orb	circ										0
Russet		1	1	1	35		26				1	118	res-fire		11	20											weap							orb							0
Garnet		1	1	1	18		13				3	118	res-fire		21	30											armo	ring	amul	orb	circ										0
Garnet		1	1	1	55		41				1	118	res-fire		21	30											weap							orb							0
Ruby		1	1	1	25		18				3	118	res-fire		31	40									1	lred	rod	boot	amul	orb	circ										0
Garnet		100	1	1	2		1				4	117	res-fire		5	15									1	lred	jewl														0
Ruby		100	1	1	18		13				4	117	res-fire		16	30									1	lred	jewl														0
Tangerine		100	1	1	1		1				2	119	res-ltng		7	15											lcha														0
Ocher		100	1	1	10		7				2	119	res-ltng		16	20											lcha														0
Coral		100	1	1	20		15				2	119	res-ltng		21	25									1	lyel	lcha														0
Amber		100	1		30		22				2	119	res-ltng		26	30									1	lyel	lcha														0
Tangerine		100	1	1	1		1				2	119	res-ltng		4	7											mcha														0
Ocher		100	1	1	16		12				2	119	res-ltng		8	10											mcha														0
Coral		100	1	1	25		18				2	119	res-ltng		11	12									1	lyel	mcha														0
Amber		100	1		35		27				2	119	res-ltng		13	15									1	lyel	mcha														0
Tangerine		100	1	1	1		1				2	119	res-ltng		3	5											scha														0
Ocher		100	1	1	14		10				2	119	res-ltng		6	7											scha														0
Coral		100	1	1	27		20				2	119	res-ltng		8	9									1	lyel	scha														0
Amber		100	1		40		32				2	119	res-ltng		10	11									1	lyel	scha														0
Tangerine		1	1	1	5		3				4	119	res-ltng		5	10											armo	weap	ring	amul	orb	circ									0
Ocher		1	1	1	12		9				4	119	res-ltng		11	20											armo	ring	amul	orb	circ										0
Ocher		1	1	1	35		26				1	119	res-ltng		11	20											weap							orb							0
Coral		1	1	1	18		13				3	119	res-ltng		21	30											armo	ring	amul	orb	circ										0
Coral		1	1	1	55		41				1	119	res-ltng		21	30											weap							orb							0
Amber		1	1	1	25		18				3	119	res-ltng		31	40									1	lyel	rod	boot	amul	orb	circ										0
Camphor		100	1	1	2		1				4	117	res-ltng		5	15									1	lyel	jewl														0
Ambergris		100	1	1	19		14				4	117	res-ltng		16	30									1	lyel	jewl														0
Beryl		100	1	1	1		1				2	120	res-pois		7	15											lcha														0
Viridian		100	1	1	10		7				2	120	res-pois		16	20											lcha														0
Jade		100	1	1	20		15				2	120	res-pois		21	25									1	cgrn	lcha														0
Emerald		100	1		30		22				2	120	res-pois		26	30									1	cgrn	lcha														0
Beryl		100	1	1	1		1				2	120	res-pois		4	7											mcha														0
Viridian		100	1	1	16		12				2	120	res-pois		8	10											mcha														0
Jade		100	1	1	25		18				2	120	res-pois		11	12									1	cgrn	mcha														0
Emerald		100	1		35		27				2	120	res-pois		13	15									1	cgrn	mcha														0
Beryl		100	1	1	1		1				2	120	res-pois		3	5											scha														0
Viridian		100	1	1	14		10				2	120	res-pois		6	7											scha														0
Jade		100	1	1	27		20				2	120	res-pois		8	9									1	cgrn	scha														0
Emerald		100	1		40		32				2	120	res-pois		10	11									1	cgrn	scha														0
Beryl		1	1	1	5		3				4	120	res-pois		5	10											armo	weap	ring	amul	orb	circ									0
Viridian		1	1	1	12		9				4	120	res-pois		11	20											armo	ring	amul	orb	circ										0
Viridian		1	1	1	35		26				1	120	res-pois		11	20											weap							orb							0
Jade		1	1	1	18		13				3	120	res-pois		21	30											armo	ring	amul	orb	circ										0
Jade		1	1	1	55		41				1	120	res-pois		21	30											weap							orb							0
Emerald		1	1	1	25		18				3	120	res-pois		31	40									1	cgrn	rod	boot	amul	orb	circ										0
Beryl		100	1	1	2		1				4	117	res-pois		5	15									1	cgrn	jewl														0
Jade		100	1	1	19		14				4	117	res-pois		16	30									1	cgrn	jewl														0
Triumphant		1	1	1	3		2				4	121	mana-kill		1	1											weap	ring	circ												0
Victorious		100	1	1	17		12				4	121	mana-kill		2	5											weap	circ													0
Aureolin		100	1	1	22		16				4	121	mana-kill		1	3											jewl														0
Mechanist's		100	1	1	10		7				3	122	sock		1	2											weap	shld	helm	tors	circ			thro							0
Artificer's		100	1		33		25				2	122	sock	3													weap	shld	helm	tors				thro							0
Jeweler's		100	1		55		47				1	122	sock	4													weap	shld	helm	tors				thro							0
Assamic		100	1	1	3		1				2	123	att-demon		25	50	dmg-demon		10	25							weap	circ						wand	orb						0
Arcadian		100	1	1	15		11				2	123	att-demon		51	100	dmg-demon		26	50							weap	circ						wand	orb						0
Unearthly		100	1	1	25		18				1	123	att-demon		101	150	dmg-demon		51	100							weap							wand	orb						0
Astral		100	1	1	35		26				1	123	att-demon		151	200	dmg-demon		101	150							weap							wand	orb						0
Elysian		100	1	1	45		33				1	123	att-demon		201	300	dmg-demon		151	200					1	dgld	weap							wand	orb						0
Celestial		100	1		55		41				1	123	att-demon		301	400	dmg-demon		201	300					1	dgld	weap							wand	orb						0
Diamond		100	1	1	26		19				1	123	att-demon		25	50	dmg-demon		25	40							jewl														0
Fletcher's		100	1		50		42	ama			1	125	skilltab	0	1	1											lcha														0
Acrobat's		100	1		50		42	ama			1	125	skilltab	1	1	1											lcha														0
Harpoonist's		100	1		50		42	ama			1	125	skilltab	2	1	1											lcha														0
Fletcher's		100	1	1	20		15	ama			1	125	skilltab	0	1	1											miss	glov													0
Bowyer's		100	1	1	40		30	ama			1	125	skilltab	0	2	2									1	lgld	miss	glov													0
Archer's		100	1		60		45	ama			1	125	skilltab	0	3	3									1	lgld	miss	glov													0
Acrobat's		100	1	1	20		15	ama			1	125	skilltab	1	1	1											glov	amul	circ												0
Gymnast's		100	1	1	40		30	ama			1	125	skilltab	1	2	2									1	lgld	glov	amul	circ												0
Athlete's		100	1		60		45	ama			1	125	skilltab	1	3	3									1	lgld	glov	amul	circ												0
Harpoonist's		100	1	1	20		15	ama			1	125	skilltab	2	1	1											spea	glov													0
Spearmaiden's		100	1	1	40		30	ama			1	125	skilltab	2	2	2									1	lgld	spea	glov													0
Lancer's		100	1		60		45	ama			1	125	skilltab	2	3	3									1	lgld	spea	glov													0
Burning		100	1	1	50		42	sor			1	125	skilltab	3	1	1											lcha														0
Sparking		100	1	1	50		42	sor			1	125	skilltab	4	1	1											lcha														0
Chilling		100	1	1	50		42	sor			1	125	skilltab	5	1	1											lcha														0
Burning		100	1	1	20		15	sor			1	125	skilltab	3	1	1											staf	orb	amul	circ											0
Blazing		100	1	1	40		30	sor			1	125	skilltab	3	2	2									1	lgld	staf	orb	amul	circ											0
Volcanic		100	1		60		45	sor			1	125	skilltab	3	3	3									1	lgld	staf	orb	amul	circ											0
Sparking		100	1	1	20		15	sor			1	125	skilltab	4	1	1											staf	orb	amul	circ											0
Charged		100	1	1	40		30	sor			1	125	skilltab	4	2	2									1	lgld	staf	orb	amul	circ											0
Powered		100	1		60		45	sor			1	125	skilltab	4	3	3									1	lgld	staf	orb	amul	circ											0
Chilling		100	1	1	20		15	sor			1	125	skilltab	5	1	1											staf	orb	amul	circ											0
Freezing		100	1	1	40		30	sor			1	125	skilltab	5	2	2									1	lgld	staf	orb	amul	circ											0
