Hireling	SubType	Version	Id	Class	Act	Difficulty	Level	Seller	NameFirst	NameLast	Gold	Exp/Lvl	HP	HP/Lvl	Defense	Def/Lvl	Str	Str/Lvl	Dex	Dex/Lvl	AR	AR/Lvl	Share	Dmg-Min	Dmg-Max	Dmg/Lvl	Resist	Resist/Lvl	WType1	WType2	HireDesc	DefaultChance	Skill1	Mode1	Chance1	ChancePerLvl1	Level1	LvlPerLvl1	Skill2	Mode2	Chance2	ChancePerLvl2	Level2	LvlPerLvl2	Skill3	Mode3	Chance3	ChancePerLvl3	Level3	LvlPerLvl3	Skill4	Mode4	Chance4	ChancePerLvl4	Level4	LvlPerLvl4	Skill5	Mode5	Chance5	ChancePerLvl5	Level5	LvlPerLvl5	Skill6	Mode6	Chance6	ChancePerLvl6	Level6	LvlPerLvl6	Head	Torso	Weapon	Shield
Rogue Scout	Fire - Normal	0	0	271	1	1	3	150	merc01	merc41	100	100	90	8	15	6	35	10	45	16	10	10		1	3	2	0	8	bow		farw	75	Inner Sight	4	10	0	2	20	Fire Arrow	4	25	16	2	20																									2	1	2	0
Rogue Scout	Fire - Normal	0	0	271	1	1	25	150	merc01	merc41	100	100	442	13	147	12	63	10	89	16	230	20	1	7	9	4	44	7	bow		farw	75	Inner Sight	4	10	0	16	20	Fire Arrow	4	69	0	16	20																									2	1	2	0
Rogue Scout	Fire - Normal	0	0	271	1	1	49	150	merc01	merc41	100	100	1066	25	435	18	93	10	137	16	710	30	2	19	21	6	86	5	bow		farw	75	Inner Sight	4	10	0	32	20	Fire Arrow	4	69	0	32	20																									2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	3	150	merc01	merc41	150	105	90	8	15	6	35	10	45	16	10	10		1	3	2	0	8	bow		carw	75	Inner Sight	4	10	0	2	20	Cold Arrow	4	25	4	2	20																									2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	25	150	merc01	merc41	150	105	442	12	147	12	63	10	89	16	230	20	1	7	9	4	44	7	bow		carw	75	Inner Sight	4	10	0	16	20	Cold Arrow	4	36	0	16	20																									2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	49	150	merc01	merc41	150	105	1018	16	435	18	93	10	137	16	710	30	2	19	21	6	86	5	bow		carw	75	Inner Sight	4	10	0	32	20	Cold Arrow	4	36	0	32	20																									2	1	2	0
Rogue Scout	Fire - Nightmare	0	2	271	1	2	25	150	merc01	merc41	6000	110	398	12	132	12	60	10	84	16	207	20	1	6	8	4	41	7	bow		farw	75	Inner Sight	4	10	0	14	20	Fire Arrow	4	69	0	14	20																									2	1	2	0
Rogue Scout	Fire - Nightmare	0	2	271	1	2	49	150	merc01	merc41	6000	110	974	16	420	18	90	10	132	16	687	30	2	18	20	6	83	5	bow		farw	75	Inner Sight	4	10	0	30	20	Fire Arrow	4	69	0	30	20																									2	1	2	0
Rogue Scout	Ice - Nightmare	0	3	271	1	2	25	150	merc01	merc41	7500	115	398	12	132	12	60	10	84	16	207	20	1	6	8	4	41	7	bow		carw	75	Inner Sight	4	10	0	14	20	Cold Arrow	4	69	0	14	20																									2	1	2	0
Rogue Scout	Ice - Nightmare	0	3	271	1	2	49	150	merc01	merc41	7500	115	974	16	420	18	90	10	132	16	687	30	2	18	20	6	83	5	bow		carw	75	Inner Sight	4	10	0	30	20	Cold Arrow	4	69	0	30	20																									2	1	2	0
Rogue Scout	Fire - Hell	0	4	271	1	3	49	150	merc01	merc41	12500	120	876	16	378	18	87	10	127	16	618	30	2	17	19	6	80	5	bow		farw	75	Inner Sight	4	10	0	28	20	Fire Arrow	4	69	0	28	20																									2	1	2	0
Rogue Scout	Ice - Hell	0	5	271	1	3	49	150	merc01	merc41	14000	125	876	16	378	18	87	10	127	16	618	30	2	17	19	6	80	5	bow		carw	75	Inner Sight	4	10	0	28	20	Cold Arrow	4	69	0	28	20																									2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	3	150	merc01	merc41	100	100	90	9	15	8	35	10	45	16	10	12		1	3	2	0	8	bow		farw	75	Inner Sight	4	10	0	2	20	Fire Arrow	4	25	10	2	20																									2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	36	150	merc01	merc41	100	100	684	18	279	15	77	10	111	16	406	24	1	9	11	4	66	7	bow		farw	75	Inner Sight	4	10	0	24	20	Fire Arrow	4	67	0	24	20																									2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	67	150	merc01	merc41	100	100	1800	30	744	22	116	10	173	16	1150	36	2	25	27	6	121	5	bow		farw	75	Inner Sight	4	10	0	44	20	Fire Arrow	4	67	0	44	20																									2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	3	150	merc01	merc41	150	105	90	9	15	8	35	10	45	16	10	12		1	3	2	0	8	bow		carw	75	Inner Sight	4	10	0	2	20	Cold Arrow	4	25	10	2	20																									2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	36	150	merc01	merc41	150	105	684	18	279	15	77	10	111	16	406	24	1	9	11	4	66	7	bow		carw	75	Inner Sight	4	10	0	24	20	Cold Arrow	4	67	0	24	20																									2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	67	150	merc01	merc41	150	105	1800	30	744	22	116	10	173	16	1150	36	2	25	27	6	121	5	bow		carw	75	Inner Sight	4	10	0	44	20	Cold Arrow	4	67	0	44	20																									2	1	2	0
Rogue Scout	Fire - Nightmare	100	2	271	1	2	36	150	merc01	merc41	6000	110	616	18	251	15	74	10	106	16	365	24	1	8	10	4	63	7	bow		farw	75	Inner Sight	4	10	0	22	20	Fire Arrow	4	69	0	22	20																									2	1	2	0
Rogue Scout	Fire - Nightmare	100	2	271	1	2	67	150	merc01	merc41	6000	110	1732	30	716	22	113	10	168	16	1109	36	2	24	26	6	118	5	bow		farw	75	Inner Sight	4	10	0	42	20	Fire Arrow	4	69	0	42	20																									2	1	2	0
Rogue Scout	Ice - Nightmare	100	3	271	1	2	36	150	merc01	merc41	7500	115	616	18	251	15	74	10	106	16	365	24	1	8	10	4	63	7	bow		carw	75	Inner Sight	4	10	0	22	20	Cold Arrow	4	69	0	22	20																									2	1	2	0
Rogue Scout	Ice - Nightmare	100	3	271	1	2	67	150	merc01	merc41	7500	115	1732	30	716	22	113	10	168	16	1109	36	2	24	26	6	118	5	bow		carw	75	Inner Sight	4	10	0	42	20	Cold Arrow	4	69	0	42	20																									2	1	2	0
Rogue Scout	Fire - Hell	100	4	271	1	3	67	150	merc01	merc41	12500	120	1558	30	644	22	110	10	163	16	998	36	2	23	25	6	115	5	bow		farw	75	Inner Sight	4	10	0	40	20	Fire Arrow	4	69	0	40	20																									2	1	2	0
Rogue Scout	Ice - Hell	100	5	271	1	3	67	150	merc01	merc41	14000	125	1558	30	644	22	110	10	163	16	998	36	2	23	25	6	115	5	bow		carw	75	Inner Sight	4	10	0	40	20	Cold Arrow	4	69	0	40	20																									2	1	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	9	198	merca201	merca221	350	110	240	10	45	9	57	14	40	12	20	10	1	7	14	4	18	8	pole	spea	comb	30	Jab	14	70	4	6	20	Prayer	1	10	0	6	20																									2	2	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	31	198	merca201	merca221	350	110	680	20	243	16	96	14	73	12	240	20	3	18	25	6	62	7	pole	spea	comb	30	Jab	14	92	4	20	20	Prayer	1	10	0	20	20																									2	2	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	55	198	merca201	merca221	350	110	1640	35	627	24	138	14	109	12	720	30	4	36	43	8	104	4	pole	spea	comb	30	Jab	14	116	4	36	20	Prayer	1	10	0	36	0																									2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	9	198	merca201	merca221	350	110	240	10	45	9	57	14	40	12	20	10	1	7	14	4	18	8	pole	spea	def	30	Jab	14	70	4	6	20	Defiance	1	10	0	6	20																									2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	31	198	merca201	merca221	350	110	680	20	243	16	96	14	73	12	240	20	3	18	25	6	62	7	pole	spea	def	30	Jab	14	92	4	20	20	Defiance	1	10	0	20	20																									2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	55	198	merca201	merca221	350	110	1640	35	627	24	138	14	109	12	720	30	4	36	43	8	104	4	pole	spea	def	30	Jab	14	116	4	36	0	Defiance	1	10	0	36	0																									2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	9	198	merca201	merca221	350	110	240	10	45	9	57	14	40	12	20	10	1	7	14	4	18	8	pole	spea	off	30	Jab	14	70	4	6	20	Blessed Aim	1	10	0	6	20																									2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	31	198	merca201	merca221	350	110	680	20	243	16	96	14	73	12	240	20	3	18	25	6	62	7	pole	spea	off	30	Jab	14	92	4	20	20	Blessed Aim	1	10	0	20	20																									2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	55	198	merca201	merca221	350	110	1640	35	627	24	138	14	109	12	720	30	4	36	43	8	104	4	pole	spea	off	30	Jab	14	116	4	36	0	Blessed Aim	1	10	0	36	0																									2	2	2	0
Desert Mercenary	Comb-Nightmare	0	9	338	2	2	31	198	merca201	merca221	7900	120	612	20	219	16	92	14	69	12	216	20	3	16	23	6	59	7	pole	spea	comb	30	Jab	14	120	4	18	20	Thorns	1	10	0	10	20																									2	2	2	0
Desert Mercenary	Comb-Nightmare	0	9	338	2	2	55	198	merca201	merca221	7900	120	1572	35	603	24	134	14	105	12	696	30	4	34	41	8	101	4	pole	spea	comb	30	Jab	14	144	4	34	20	Thorns	1	10	0	26	0																									2	2	2	0
Desert Mercenary	Def-Nightmare	0	10	338	2	2	31	198	merca201	merca221	7900	120	612	20	219	16	92	14	69	12	216	20	3	16	23	6	59	7	pole	spea	def	30	Jab	14	120	4	18	20	Holy Freeze	1	10	0	12	20																									2	2	2	0
Desert Mercenary	Def-Nightmare	0	10	338	2	2	55	198	merca201	merca221	7900	120	1572	35	603	24	134	14	105	12	696	30	4	34	41	8	101	4	pole	spea	def	30	Jab	14	144	4	34	0	Holy Freeze	1	10	0	28	0																									2	2	2	0
Desert Mercenary	Off-Nightmare	0	11	338	2	2	31	198	merca201	merca221	7900	120	612	20	219	16	92	14	69	12	216	20	3	16	23	6	59	7	pole	spea	off	30	Jab	14	120	4	18	20	Might	1	10	0	14	16																									2	2	2	0
Desert Mercenary	Off-Nightmare	0	11	338	2	2	55	198	merca201	merca221	7900	120	1572	35	603	24	134	14	105	12	696	30	4	34	41	8	101	4	pole	spea	off	30	Jab	14	144	4	34	0	Might	1	10	0	26	16																									2	2	2	0
Desert Mercenary	Comb-Hell	0	12	338	2	3	55	198	merca201	merca221	15000	130	1414	35	543	24	130	14	101	12	626	30	4	32	39	8	98	4	pole	spea	comb	30	Jab	14	104	4	32	20	Prayer	1	10	0	32	0																									2	2	2	0
Desert Mercenary	Def-Hell	0	13	338	2	3	55	198	merca201	merca221	15000	130	1414	35	543	24	130	14	101	12	626	30	4	32	39	8	98	4	pole	spea	def	30	Jab	14	104	4	32	0	Defiance	1	10	0	32	0																									2	2	2	0
Desert Mercenary	Off-Hell	0	14	338	2	3	55	198	merca201	merca221	15000	130	1414	35	543	24	130	14	101	12	626	30	4	32	39	8	98	4	pole	spea	off	30	Jab	14	104	4	32	0	Blessed Aim	1	10	0	32	0																									2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	9	198	merca201	merca221	350	110	240	15	45	11	57	14	40	12	20	12	1	7	14	4	18	8	pole	spea	comb	30	Jab	14	70	4	6	20	Prayer	1	10	0	6	14																									2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	43	198	merca201	merca221	350	110	1260	25	419	19	117	14	91	12	428	24	3	24	31	6	86	7	pole	spea	comb	30	Jab	14	104	4	28	20	Prayer	1	10	0	22	14																									2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	75	198	merca201	merca221	350	110	2860	40	1027	28	173	14	139	12	1196	36	4	48	55	8	142	4	pole	spea	comb	30	Jab	14	136	4	48	20	Prayer	1	10	0	36	0																									2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	9	198	merca201	merca221	350	110	240	15	45	11	57	14	40	12	20	12	1	7	14	4	18	8	pole	spea	def	30	Jab	14	70	4	6	20	Defiance	1	10	0	6	14																									2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	43	198	merca201	merca221	350	110	1260	25	419	19	117	14	91	12	428	24	3	24	31	6	86	7	pole	spea	def	30	Jab	14	104	4	28	20	Defiance	1	10	0	22	14																									2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	75	198	merca201	merca221	350	110	2860	40	1027	28	173	14	139	12	1196	36	4	48	55	8	142	4	pole	spea	def	30	Jab	14	136	4	48	0	Defiance	1	10	0	36	0																									2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	9	198	merca201	merca221	350	110	240	15	45	11	57	14	40	12	20	12	1	7	14	4	18	8	pole	spea	off	30	Jab	14	70	4	6	20	Blessed Aim	1	10	0	6	14																									2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	43	198	merca201	merca221	350	110	1260	25	419	19	117	14	91	12	428	24	3	24	31	6	86	7	pole	spea	off	30	Jab	14	104	4	28	20	Blessed Aim	1	10	0	22	14																									2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	75	198	merca201	merca221	350	110	2860	40	1027	28	173	14	139	12	1196	36	4	48	55	8	142	4	pole	spea	off	30	Jab	14	136	4	48	0	Blessed Aim	1	10	0	36	0																									2	2	2	0
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	43	198	merca201	merca221	7900	120	1134	25	377	19	113	14	87	12	385	24	3	22	29	6	83	7	pole	spea	comb	30	Jab	14	120	4	26	20	Thorns	1	10	0	10	20																									2	2	2	0
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	75	198	merca201	merca221	7900	120	2734	40	985	28	169	14	135	12	1153	36	4	46	53	8	139	4	pole	spea	comb	30	Jab	14	152	4	46	20	Thorns	1	10	0	30	0																									2	2	2	0
Desert Mercenary	Def-Nightmare	100	10	338	2	2	43	198	merca201	merca221	7900	120	1134	25	377	19	113	14	87	12	385	24	3	22	29	6	83	7	pole	spea	def	30	Jab	14	120	4	26	20	Holy Freeze	1	10	0	12	20																									2	2	2	0
Desert Mercenary	Def-Nightmare	100	10	338	2	2	75	198	merca201	merca221	7900	120	2734	40	985	28	169	14	135	12	1153	36	4	46	53	8	139	4	pole	spea	def	30	Jab	14	152	4	46	0	Holy Freeze	1	10	0	32	0																									2	2	2	0
Desert Mercenary	Off-Nightmare	100	11	338	2	2	43	198	merca201	merca221	7900	120	1134	25	377	19	113	14	87	12	385	24	3	22	29	6	83	7	pole	spea	off	30	Jab	14	120	4	26	20	Might	1	10	0	14	16																									2	2	2	0
Desert Mercenary	Off-Nightmare	100	11	338	2	2	75	198	merca201	merca221	7900	120	2734	40	985	28	169	14	135	12	1153	36	4	46	53	8	139	4	pole	spea	off	30	Jab	14	152	4	46	0	Might	1	10	0	30	16																									2	2	2	0
Desert Mercenary	Comb-Hell	100	12	338	2	3	75	198	merca201	merca221	15000	130	2460	40	887	28	165	14	131	12	1038	36	4	44	51	8	136	4	pole	spea	comb	30	Jab	14	104	4	44	20	Prayer	1	10	0	32	0																									2	2	2	0
Desert Mercenary	Def-Hell	100	13	338	2	3	75	198	merca201	merca221	15000	130	2460	40	887	28	165	14	131	12	1038	36	4	44	51	8	136	4	pole	spea	def	30	Jab	14	104	4	44	0	Defiance	1	10	0	32	0																									2	2	2	0
Desert Mercenary	Off-Hell	100	14	338	2	3	75	198	merca201	merca221	15000	130	2460	40	887	28	165	14	131	12	1038	36	4	44	51	8	136	4	pole	spea	off	30	Jab	14	104	4	44	0	Blessed Aim	1	10	0	32	0																									2	2	2	0
Eastern Sorceror	Fire-Normal	0	15	359	3	1	15	252	merca222	merca241	1000	110	320	8	80	4	49	10	40	8	15	10		1	7	4	25	7	swor	shie	fire	10	Inferno	7	60	0	12	20	Fire Ball	7	30	0	8	20																									2	2	2	1
Eastern Sorceror	Fire-Normal	0	15	359	3	1	37	252	merca222	merca241	1000	110	672	14	168	10	77	10	62	8	235	20	3	12	18	4	64	7	swor	shie	fire	10	Inferno	7	60	0	26	20	Fire Ball	7	30	0	22	20																									2	2	2	1
Eastern Sorceror	Fire-Normal	0	15	359	3	1	61	252	merca222	merca241	1000	110	1344	20	408	18	107	10	86	8	715	30	5	24	30	4	106	6	swor	shie	fire	10	Inferno	7	60	0	42	20	Fire Ball	7	30	0	38	20																									2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	15	252	merca222	merca241	1500	120	320	8	80	4	49	10	40	8	15	10		1	7	4	25	7	swor	shie	cold	10	Glacial Spike	7	60	0	2	10	Frozen Armor	7	1000	0	4	20	Ice Blast	7	480	0	12	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	37	252	merca222	merca241	1500	120	672	14	168	10	77	10	62	8	235	20	3	12	18	4	64	7	swor	shie	cold	10	Glacial Spike	7	60	0	10	10	Frozen Armor	7	1000	0	18	20	Ice Blast	7	480	0	26	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	61	252	merca222	merca241	1500	120	1344	20	408	16	107	10	86	8	715	30	5	24	30	4	106	4	swor	shie	cold	10	Glacial Spike	7	60	0	18	10	Frozen Armor	7	1000	0	34	20	Ice Blast	7	480	0	42	10																			2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	15	252	merca222	merca241	1000	110	320	8	80	4	49	10	40	8	15	10		1	7	4	25	7	swor	shie	ltng	10	Charged Bolt	7	60	0	8	10	Lightning	7	30	0	6	20																									2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	37	252	merca222	merca241	1000	110	672	14	168	10	77	10	62	8	235	20	3	12	18	4	64	7	swor	shie	ltng	10	Charged Bolt	7	60	0	16	10	Lightning	7	30	0	20	20																									2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	61	252	merca222	merca241	1000	110	1344	20	408	16	107	10	86	8	715	30	5	24	30	4	106	4	swor	shie	ltng	10	Charged Bolt	7	60	0	24	10	Lightning	7	30	0	36	20																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	0	18	359	3	2	37	252	merca222	merca241	9500	120	604	14	151	10	73	10	58	8	212	20	3	10	16	4	61	7	swor	shie	fire	10	Inferno	7	60	0	24	20	Fire Ball	7	30	0	20	20																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	0	18	359	3	2	61	252	merca222	merca241	9500	120	1276	20	391	16	103	10	82	8	692	30	5	22	28	4	103	4	swor	shie	fire	10	Inferno	7	60	0	40	20	Fire Ball	7	30	0	36	20																									2	2	2	1
Eastern Sorceror	Cold-Nightmare	0	19	359	3	2	37	252	merca222	merca241	12000	130	604	14	151	10	73	10	58	8	212	20	3	10	16	4	61	7	swor	shie	cold	10	Glacial Spike	7	60	0	8	10	Frozen Armor	7	1000	0	16	20	Ice Blast	7	480	0	24	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare	0	19	359	3	2	61	252	merca222	merca241	12000	130	1276	20	391	16	103	10	82	8	692	30	5	22	28	4	103	4	swor	shie	cold	10	Glacial Spike	7	60	0	16	10	Frozen Armor	7	1000	0	32	20	Ice Blast	7	480	0	40	10																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare	0	20	359	3	2	37	252	merca222	merca241	10000	120	604	14	151	10	73	10	58	8	212	20	3	10	16	4	61	7	swor	shie	ltng	10	Charged Bolt	7	60	0	14	10	Lightning	7	30	0	18	20																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare	0	20	359	3	2	61	252	merca222	merca241	10000	120	1276	20	391	16	103	10	82	8	692	30	5	22	28	4	103	4	swor	shie	ltng	10	Charged Bolt	7	60	0	22	10	Lightning	7	30	0	34	20																									2	2	2	1
Eastern Sorceror	Fire-Hell	0	21	359	3	3	61	252	merca222	merca241	21000	130	1148	20	352	16	99	10	78	8	623	30	5	20	26	4	100	4	swor	shie	fire	10	Inferno	7	60	0	38	20	Fire Ball	7	30	0	34	20																									2	2	2	1
Eastern Sorceror	Cold-Hell	0	22	359	3	3	61	252	merca222	merca241	27000	140	1148	20	352	16	99	10	78	8	623	30	5	20	26	4	100	4	swor	shie	cold	10	Glacial Spike	7	60	0	14	10	Frozen Armor	7	1000	0	30	20	Ice Blast	7	480	0	38	10																			2	2	2	1
Eastern Sorceror	Ltng-Hell	0	23	359	3	3	61	252	merca222	merca241	21000	130	1148	20	352	16	99	10	78	8	623	30	5	20	27	4	100	4	swor	shie	ltng	10	Charged Bolt	7	60	0	20	10	Lightning	7	30	0	32	20																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	15	252	merca222	merca241	1000	110	320	9	80	5	49	10	40	8	15	12		1	7	4	25	7	swor	shie	fire	10	Inferno	7	60	0	12	20	Fire Ball	7	30	0	8	20																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	49	252	merca222	merca241	1000	110	932	18	250	13	92	10	74	8	423	24	3	18	24	4	85	7	swor	shie	fire	10	Inferno	7	60	0	34	20	Fire Ball	7	30	0	30	20																									2	2	2	1
Eastern Sorceror	Fire-Normal	100	15	359	3	1	79	252	merca222	merca241	1000	110	2012	27	640	25	130	10	104	8	1143	36	5	33	39	4	138	6	swor	shie	fire	10	Inferno	7	60	0	54	20	Fire Ball	7	30	0	50	20																									2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	15	252	merca222	merca241	1500	120	320	9	80	5	49	10	40	8	15	12		1	7	4	25	7	swor	shie	cold	10	Glacial Spike	7	60	0	2	10	Frozen Armor	7	1000	0	4	20	Ice Blast	7	480	0	12	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	49	252	merca222	merca241	1500	120	932	18	250	13	92	10	74	8	423	24	3	18	24	4	85	7	swor	shie	cold	10	Glacial Spike	7	60	0	14	10	Frozen Armor	7	1000	0	26	20	Ice Blast	7	480	0	34	10																			2	2	2	1
Eastern Sorceror	Cold-Normal	100	16	359	3	1	79	252	merca222	merca241	1500	120	2012	27	640	25	130	10	104	8	1143	36	5	33	39	4	138	4	swor	shie	cold	10	Glacial Spike	7	60	0	24	10	Frozen Armor	7	1000	0	46	20	Ice Blast	7	480	0	54	10																			2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	15	252	merca222	merca241	1000	110	320	9	80	5	49	10	40	8	15	12		1	7	4	25	7	swor	shie	ltng	10	Charged Bolt	7	60	0	8	10	Lightning	7	30	0	6	20																									2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	49	252	merca222	merca241	1000	110	932	18	250	13	92	10	74	8	423	24	3	18	24	4	85	7	swor	shie	ltng	10	Charged Bolt	7	60	0	20	10	Lightning	7	30	0	28	20																									2	2	2	1
Eastern Sorceror	Ltng-Normal	100	17	359	3	1	79	252	merca222	merca241	1000	110	2012	27	640	25	130	10	104	8	1143	36	5	33	39	4	138	4	swor	shie	ltng	10	Charged Bolt	7	60	0	30	10	Lightning	7	30	0	48	20																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	100	18	359	3	2	49	252	merca222	merca241	9500	120	838	18	225	13	88	10	70	8	381	24	3	16	22	4	82	7	swor	shie	fire	10	Inferno	7	60	0	32	20	Fire Ball	7	30	0	28	20																									2	2	2	1
Eastern Sorceror	Fire-Nightmare	100	18	359	3	2	79	252	merca222	merca241	9500	120	1918	27	615	25	126	10	100	8	1101	36	5	31	37	4	135	4	swor	shie	fire	10	Inferno	7	60	0	52	20	Fire Ball	7	30	0	48	20																									2	2	2	1
Eastern Sorceror	Cold-Nightmare	100	19	359	3	2	49	252	merca222	merca241	12000	130	838	18	225	13	88	10	70	8	381	24	3	16	22	4	82	7	swor	shie	cold	10	Glacial Spike	7	60	0	12	10	Frozen Armor	7	1000	0	24	20	Ice Blast	7	480	0	32	10																			2	2	2	1
Eastern Sorceror	Cold-Nightmare	100	19	359	3	2	79	252	merca222	merca241	12000	130	1918	27	615	25	126	10	100	8	1101	36	5	31	37	4	135	4	swor	shie	cold	10	Glacial Spike	7	60	0	22	10	Frozen Armor	7	1000	0	44	20	Ice Blast	7	480	0	52	10																			2	2	2	1
Eastern Sorceror	Ltng-Nightmare	100	20	359	3	2	49	252	merca222	merca241	10000	120	838	18	225	13	88	10	70	8	381	24	3	16	22	4	82	7	swor	shie	ltng	10	Charged Bolt	7	60	0	18	10	Lightning	7	30	0	26	20																									2	2	2	1
Eastern Sorceror	Ltng-Nightmare	100	20	359	3	2	79	252	merca222	merca241	10000	120	1918	27	615	25	126	10	100	8	1101	36	5	31	37	4	135	4	swor	shie	ltng	10	Charged Bolt	7	60	0	28	10	Lightning	7	30	0	46	20																									2	2	2	1
Eastern Sorceror	Fire-Hell	100	21	359	3	3	79	252	merca222	merca241	21000	130	1726	27	554	25	122	10	96	8	991	36	5	29	35	4	132	4	swor	shie	fire	10	Inferno	7	60	0	50	20	Fire Ball	7	30	0	46	20																									2	2	2	1
Eastern Sorceror	Cold-Hell	100	22	359	3	3	79	252	merca222	merca241	27000	140	1726	27	554	25	122	10	96	8	991	36	5	29	35	4	132	4	swor	shie	cold	10	Glacial Spike	7	60	0	20	10	Frozen Armor	7	1000	0	42	20	Ice Blast	7	480	0	50	10																			2	2	2	1
Eastern Sorceror	Ltng-Hell	100	23	359	3	3	79	252	merca222	merca241	21000	130	1726	27	554	25	122	10	96	8	991	36	5	29	36	4	132	4	swor	shie	ltng	10	Charged Bolt	7	60	0	26	10	Lightning	7	30	0	44	20																									2	2	2	1
Barbarian	1hs-Normal	0	24	561	5	1	28	515	MercX101	MercX167	9000	120	576	14	180	7	101	15	63	10	150	17	1	16	20	6	56	7	swor			50	Bash	5	15	0	8	20	Stun	5	15	0	6	16																									0	0	0	0
Barbarian	1hs-Normal	0	24	561	5	1	42	515	MercX101	MercX167	9000	120	968	21	278	20	128	15	81	10	388	27	1	27	31	8	81	7	swor			50	Bash	5	50	0	18	20	Stun	5	50	0	14	16																									0	0	0	0
Barbarian	1hs-Normal	0	24	561	5	1	75	515	MercX101	MercX167	9000	120	2354	35	938	40	190	15	123	10	1279	37	1	60	64	8	139	4	swor			50	Bash	5	75	0	40	0	Stun	5	75	0	32	0																									0	0	0	0
Barbarian	1hs-Normal	0	25	561	5	1	28	515	MercX101	MercX167	9000	120	576	14	180	7	101	15	63	10	150	17	1	16	20	6	56	7	swor			50	Bash	5	15	0	8	20	Stun	5	15	0	6	16																									0	0	0	0
Barbarian	1hs-Normal	0	25	561	5	1	42	515	MercX101	MercX167	9000	120	968	21	278	20	128	15	81	10	388	27	1	27	31	8	81	7	swor			50	Bash	5	50	0	18	20	Stun	5	50	0	14	16																									0	0	0	0
Barbarian	1hs-Normal	0	25	561	5	1	75	515	MercX101	MercX167	9000	120	2354	35	938	40	190	15	123	10	1279	37	1	60	64	8	139	4	swor			50	Bash	5	75	0	40	0	Stun	5	75	0	32	0																									0	0	0	0
Barbarian	1hs-Nightmare	0	26	561	5	2	42	515	MercX101	MercX167	18000	130	872	21	250	20	125	15	76	10	349	27	4	25	29	8	78	7	swor			50	Bash	5	50	0	16	20	Stun	5	50	0	12	16																									0	0	0	0
Barbarian	1hs-Nightmare	0	26	561	5	2	75	515	MercX101	MercX167	18000	130	2258	35	910	40	187	15	118	10	1240	37	4	58	62	8	136	4	swor			50	Bash	5	75	0	38	0	Stun	5	75	0	30	0																									0	0	0	0
